2026 · week 12.
Northwestern State at Stephen F. Austin
Thursday, November 19, 2026 · Homer Bryce Stadium · Picks use the ratings from Oct 31.
Stephen F. Austin 97%
When Northwestern State has the ball
| Category | Northwestern StateOffense | Stephen F. AustinDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 54.7#71 | 54.8#86 | 56.4 |
| Style | |||
| Pass rate | 55.8%#29 | 62.3%#1 | 50.3% |
| Standard downs | 47.0%#37 | 55.1%#3 | 42.0% |
| Passing downs | 69.2%#54 | 74.6%#15 | 67.0% |
| Efficiency | |||
| Success rate | 32.9%#113 | 37.1%#19 | 40.5% |
| Explosive play rate | 10.1%#117 | 15.8%#67 | 14.0% |
| Yards per play | 4.89#108 | 5.58#37 | 5.73 |
| Third down | 28.9%#116 | 20.6%#1 | 38.0% |
| Stuff rate | 23.4%#95 | 27.4%#4 | 20.2% |
| Scoring | |||
| Finish | 2.08#121 | 2.12#4 | 3.32 |
| Disruption | |||
| Turnover rate | 2.1%#85 | 3.6%#7 | 1.9% |
| Havoc rate | 5.8%#101 | 9.7%#1 | 4.6% |
When Stephen F. Austin has the ball
| Category | Stephen F. AustinOffense | Northwestern StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 58.0#51 | 50.3#118 | 56.4 |
| Style | |||
| Pass rate | 48.6%#80 | 45.4%#101 | 50.3% |
| Standard downs | 41.0%#74 | 35.2%#116 | 42.0% |
| Passing downs | 65.1%#83 | 68.5%#44 | 67.0% |
| Efficiency | |||
| Success rate | 45.7%#21 | 50.3%#116 | 40.5% |
| Explosive play rate | 19.0%#10 | 21.2%#125 | 14.0% |
| Yards per play | 7.33#7 | 7.91#126 | 5.73 |
| Third down | 46.0%#15 | 58.5%#125 | 38.0% |
| Stuff rate | 16.2%#29 | 10.3%#125 | 20.2% |
| Scoring | |||
| Finish | 3.23#73 | 4.58#126 | 3.32 |
| Disruption | |||
| Turnover rate | 2.3%#94 | 2.0%#45 | 1.9% |
| Havoc rate | 3.7%#38 | 3.6%#86 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.