2026 · week 10.
Holy Cross at Georgetown
Saturday, November 7, 2026 · Cooper Field · Picks use the ratings from Oct 31.
Holy Cross 65%
When Holy Cross has the ball
| Category | Holy CrossOffense | GeorgetownDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 56.0#63 | 67.5#7 | 56.4 |
| Style | |||
| Pass rate | 54.2%#38 | 53.7%#28 | 50.3% |
| Standard downs | 43.5%#55 | 48.5%#15 | 42.0% |
| Passing downs | 75.2%#18 | 67.1%#57 | 67.0% |
| Efficiency | |||
| Success rate | 40.5%#67 | 49.3%#109 | 40.5% |
| Explosive play rate | 12.5%#87 | 16.7%#85 | 14.0% |
| Yards per play | 5.01#98 | 6.60#98 | 5.73 |
| Third down | 32.3%#100 | 47.1%#101 | 38.0% |
| Stuff rate | 19.5%#61 | 14.4%#102 | 20.2% |
| Scoring | |||
| Finish | 3.29#68 | 2.71#21 | 3.32 |
| Disruption | |||
| Turnover rate | 1.8%#60 | 1.9%#51 | 1.9% |
| Havoc rate | 3.6%#34 | 3.0%#106 | 4.6% |
When Georgetown has the ball
| Category | GeorgetownOffense | Holy CrossDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 49.2#113 | 52.5#106 | 56.4 |
| Style | |||
| Pass rate | 51.3%#54 | 51.4%#46 | 50.3% |
| Standard downs | 43.4%#57 | 44.6%#42 | 42.0% |
| Passing downs | 64.0%#89 | 68.1%#46 | 67.0% |
| Efficiency | |||
| Success rate | 29.4%#126 | 43.2%#63 | 40.5% |
| Explosive play rate | 11.7%#96 | 20.0%#117 | 14.0% |
| Yards per play | 4.96#101 | 7.00#106 | 5.73 |
| Third down | 28.3%#121 | 44.1%#82 | 38.0% |
| Stuff rate | 25.0%#108 | 25.5%#8 | 20.2% |
| Scoring | |||
| Finish | 2.70#107 | 4.10#109 | 3.32 |
| Disruption | |||
| Turnover rate | 1.0%#16 | 1.6%#67 | 1.9% |
| Havoc rate | 6.1%#105 | 4.4%#53 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.