2026 · week 12.
Fordham at Holy Cross
Saturday, November 21, 2026 · Fitton Field · Picks use the ratings from Oct 31.
Holy Cross 73%
When Fordham has the ball
| Category | FordhamOffense | Holy CrossDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 45.3#124 | 52.5#106 | 56.4 |
| Style | |||
| Pass rate | 54.4%#36 | 51.4%#46 | 50.3% |
| Standard downs | 43.3%#59 | 44.6%#42 | 42.0% |
| Passing downs | 78.8%#9 | 68.1%#46 | 67.0% |
| Efficiency | |||
| Success rate | 41.5%#59 | 43.2%#63 | 40.5% |
| Explosive play rate | 12.9%#79 | 20.0%#117 | 14.0% |
| Yards per play | 5.67#66 | 7.00#106 | 5.73 |
| Third down | 32.8%#95 | 44.1%#82 | 38.0% |
| Stuff rate | 12.9%#6 | 25.5%#8 | 20.2% |
| Scoring | |||
| Finish | 3.18#81 | 4.10#109 | 3.32 |
| Disruption | |||
| Turnover rate | 4.8%#128 | 1.6%#67 | 1.9% |
| Havoc rate | 9.2%#127 | 4.4%#53 | 4.6% |
When Holy Cross has the ball
| Category | Holy CrossOffense | FordhamDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 56.0#63 | 58.5#49 | 56.4 |
| Style | |||
| Pass rate | 54.2%#38 | 44.2%#109 | 50.3% |
| Standard downs | 43.5%#55 | 36.6%#109 | 42.0% |
| Passing downs | 75.2%#18 | 64.9%#77 | 67.0% |
| Efficiency | |||
| Success rate | 40.5%#67 | 49.9%#113 | 40.5% |
| Explosive play rate | 12.5%#87 | 16.2%#73 | 14.0% |
| Yards per play | 5.01#98 | 6.33#75 | 5.73 |
| Third down | 32.3%#100 | 46.7%#98 | 38.0% |
| Stuff rate | 19.5%#61 | 14.8%#95 | 20.2% |
| Scoring | |||
| Finish | 3.29#68 | 3.57#71 | 3.32 |
| Disruption | |||
| Turnover rate | 1.8%#60 | 1.1%#96 | 1.9% |
| Havoc rate | 3.6%#34 | 4.3%#62 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.