2026 · week 11.
Georgetown at Fordham
Saturday, November 14, 2026 · Jack Coffey Field · Picks use the ratings from Oct 31.
Fordham 56%
When Georgetown has the ball
| Category | GeorgetownOffense | FordhamDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 49.2#113 | 58.5#49 | 56.4 |
| Style | |||
| Pass rate | 51.3%#54 | 44.2%#109 | 50.3% |
| Standard downs | 43.4%#57 | 36.6%#109 | 42.0% |
| Passing downs | 64.0%#89 | 64.9%#77 | 67.0% |
| Efficiency | |||
| Success rate | 29.4%#126 | 49.9%#113 | 40.5% |
| Explosive play rate | 11.7%#96 | 16.2%#73 | 14.0% |
| Yards per play | 4.96#101 | 6.33#75 | 5.73 |
| Third down | 28.3%#121 | 46.7%#98 | 38.0% |
| Stuff rate | 25.0%#108 | 14.8%#95 | 20.2% |
| Scoring | |||
| Finish | 2.70#107 | 3.57#71 | 3.32 |
| Disruption | |||
| Turnover rate | 1.0%#16 | 1.1%#96 | 1.9% |
| Havoc rate | 6.1%#105 | 4.3%#62 | 4.6% |
When Fordham has the ball
| Category | FordhamOffense | GeorgetownDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 45.3#124 | 67.5#7 | 56.4 |
| Style | |||
| Pass rate | 54.4%#36 | 53.7%#28 | 50.3% |
| Standard downs | 43.3%#59 | 48.5%#15 | 42.0% |
| Passing downs | 78.8%#9 | 67.1%#57 | 67.0% |
| Efficiency | |||
| Success rate | 41.5%#59 | 49.3%#109 | 40.5% |
| Explosive play rate | 12.9%#79 | 16.7%#85 | 14.0% |
| Yards per play | 5.67#66 | 6.60#98 | 5.73 |
| Third down | 32.8%#95 | 47.1%#101 | 38.0% |
| Stuff rate | 12.9%#6 | 14.4%#102 | 20.2% |
| Scoring | |||
| Finish | 3.18#81 | 2.71#21 | 3.32 |
| Disruption | |||
| Turnover rate | 4.8%#128 | 1.9%#51 | 1.9% |
| Havoc rate | 9.2%#127 | 3.0%#106 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.