2026 · week 10.
Fordham at Bucknell
Saturday, November 7, 2026 · Christy Mathewson-Memorial Stadium · Picks use the ratings from Oct 31.
When Fordham has the ball
| Category | FordhamOffense | BucknellDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 45.3#124 | 60.0#38 | 56.4 |
| Style | |||
| Pass rate | 54.4%#36 | 50.3%#58 | 50.3% |
| Standard downs | 43.3%#59 | 42.4%#62 | 42.0% |
| Passing downs | 78.8%#9 | 67.0%#60 | 67.0% |
| Efficiency | |||
| Success rate | 41.5%#59 | 42.7%#57 | 40.5% |
| Explosive play rate | 12.9%#79 | 16.3%#76 | 14.0% |
| Yards per play | 5.67#66 | 6.09#59 | 5.73 |
| Third down | 32.8%#95 | 45.5%#90 | 38.0% |
| Stuff rate | 12.9%#6 | 16.1%#81 | 20.2% |
| Scoring | |||
| Finish | 3.18#81 | 3.00#30 | 3.32 |
| Disruption | |||
| Turnover rate | 4.8%#128 | 1.7%#62 | 1.9% |
| Havoc rate | 9.2%#127 | 2.7%#112 | 4.6% |
When Bucknell has the ball
| Category | BucknellOffense | FordhamDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 51.0#103 | 58.5#49 | 56.4 |
| Style | |||
| Pass rate | 58.4%#15 | 44.2%#109 | 50.3% |
| Standard downs | 49.7%#25 | 36.6%#109 | 42.0% |
| Passing downs | 72.0%#33 | 64.9%#77 | 67.0% |
| Efficiency | |||
| Success rate | 30.6%#124 | 49.9%#113 | 40.5% |
| Explosive play rate | 6.7%#126 | 16.2%#73 | 14.0% |
| Yards per play | 4.08#125 | 6.33#75 | 5.73 |
| Third down | 22.0%#126 | 46.7%#98 | 38.0% |
| Stuff rate | 23.6%#97 | 14.8%#95 | 20.2% |
| Scoring | |||
| Finish | 1.94#125 | 3.57#71 | 3.32 |
| Disruption | |||
| Turnover rate | 1.2%#23 | 1.1%#96 | 1.9% |
| Havoc rate | 4.3%#60 | 4.3%#62 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.