2026 · week 12.
Howard at Norfolk State
Saturday, November 21, 2026 · William Dick"" Price Stadium"" · Picks use the ratings from Oct 31.
Norfolk State 63%
When Howard has the ball
| Category | HowardOffense | Norfolk StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 59.0#42 | 47.2#128 | 56.4 |
| Style | |||
| Pass rate | 50.8%#63 | 51.9%#42 | 50.3% |
| Standard downs | 37.6%#92 | 42.3%#63 | 42.0% |
| Passing downs | 74.5%#21 | 73.6%#18 | 67.0% |
| Efficiency | |||
| Success rate | 32.5%#115 | 43.1%#62 | 40.5% |
| Explosive play rate | 12.5%#86 | 17.0%#89 | 14.0% |
| Yards per play | 4.86#109 | 5.62#39 | 5.73 |
| Third down | 34.3%#86 | 42.6%#72 | 38.0% |
| Stuff rate | 22.8%#93 | 18.4%#54 | 20.2% |
| Scoring | |||
| Finish | 2.82#102 | 3.83#91 | 3.32 |
| Disruption | |||
| Turnover rate | 1.4%#35 | 1.8%#56 | 1.9% |
| Havoc rate | 6.1%#107 | 6.0%#19 | 4.6% |
When Norfolk State has the ball
| Category | Norfolk StateOffense | HowardDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 58.3#49 | 57.6#58 | 56.4 |
| Style | |||
| Pass rate | 48.3%#85 | 53.1%#33 | 50.3% |
| Standard downs | 41.2%#73 | 46.3%#28 | 42.0% |
| Passing downs | 64.5%#87 | 66.3%#64 | 67.0% |
| Efficiency | |||
| Success rate | 43.4%#40 | 47.2%#100 | 40.5% |
| Explosive play rate | 14.9%#42 | 17.7%#95 | 14.0% |
| Yards per play | 6.16#37 | 6.72#102 | 5.73 |
| Third down | 41.8%#35 | 46.3%#95 | 38.0% |
| Stuff rate | 18.2%#47 | 13.3%#109 | 20.2% |
| Scoring | |||
| Finish | 3.60#45 | 3.66#74 | 3.32 |
| Disruption | |||
| Turnover rate | 1.1%#21 | 0.7%#117 | 1.9% |
| Havoc rate | 2.9%#18 | 3.8%#80 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.