2026 · week 10.
South Carolina State at Howard
Thursday, November 5, 2026 · William H. Greene Stadium · Picks use the ratings from Oct 31.
South Carolina State 81%
When South Carolina State has the ball
| Category | South Carolina StateOffense | HowardDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 61.5#28 | 57.6#58 | 56.4 |
| Style | |||
| Pass rate | 43.1%#112 | 53.1%#33 | 50.3% |
| Standard downs | 33.0%#114 | 46.3%#28 | 42.0% |
| Passing downs | 69.6%#51 | 66.3%#64 | 67.0% |
| Efficiency | |||
| Success rate | 52.3%#3 | 47.2%#100 | 40.5% |
| Explosive play rate | 14.9%#41 | 17.7%#95 | 14.0% |
| Yards per play | 7.17#14 | 6.72#102 | 5.73 |
| Third down | 41.8%#36 | 46.3%#95 | 38.0% |
| Stuff rate | 19.5%#62 | 13.3%#109 | 20.2% |
| Scoring | |||
| Finish | 4.07#20 | 3.66#74 | 3.32 |
| Disruption | |||
| Turnover rate | 1.1%#17 | 0.7%#117 | 1.9% |
| Havoc rate | 1.9%#5 | 3.8%#80 | 4.6% |
When Howard has the ball
| Category | HowardOffense | South Carolina StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 59.0#42 | 52.2#109 | 56.4 |
| Style | |||
| Pass rate | 50.8%#63 | 52.1%#41 | 50.3% |
| Standard downs | 37.6%#92 | 42.9%#57 | 42.0% |
| Passing downs | 74.5%#21 | 65.1%#76 | 67.0% |
| Efficiency | |||
| Success rate | 32.5%#115 | 28.1%#1 | 40.5% |
| Explosive play rate | 12.5%#86 | 10.2%#6 | 14.0% |
| Yards per play | 4.86#109 | 4.58#6 | 5.73 |
| Third down | 34.3%#86 | 27.5%#9 | 38.0% |
| Stuff rate | 22.8%#93 | 34.0%#1 | 20.2% |
| Scoring | |||
| Finish | 2.82#102 | 2.65#18 | 3.32 |
| Disruption | |||
| Turnover rate | 1.4%#35 | 2.9%#15 | 1.9% |
| Havoc rate | 6.1%#107 | 9.3%#2 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.