2026 · week 12.
Delaware State at South Carolina State
Saturday, November 21, 2026 · Oliver C. Dawson Stadium · Picks use the ratings from Oct 31.
South Carolina State 85%
When Delaware State has the ball
| Category | Delaware StateOffense | South Carolina StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 59.5#37 | 52.2#109 | 56.4 |
| Style | |||
| Pass rate | 51.3%#55 | 52.1%#41 | 50.3% |
| Standard downs | 40.1%#80 | 42.9%#57 | 42.0% |
| Passing downs | 68.6%#58 | 65.1%#76 | 67.0% |
| Efficiency | |||
| Success rate | 40.3%#68 | 28.1%#1 | 40.5% |
| Explosive play rate | 16.5%#30 | 10.2%#6 | 14.0% |
| Yards per play | 5.70#63 | 4.58#6 | 5.73 |
| Third down | 37.7%#68 | 27.5%#9 | 38.0% |
| Stuff rate | 31.6%#128 | 34.0%#1 | 20.2% |
| Scoring | |||
| Finish | 3.00#91 | 2.65#18 | 3.32 |
| Disruption | |||
| Turnover rate | 2.2%#90 | 2.9%#15 | 1.9% |
| Havoc rate | 5.6%#97 | 9.3%#2 | 4.6% |
When South Carolina State has the ball
| Category | South Carolina StateOffense | Delaware StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 61.5#28 | 58.7#48 | 56.4 |
| Style | |||
| Pass rate | 43.1%#112 | 48.6%#76 | 50.3% |
| Standard downs | 33.0%#114 | 42.2%#65 | 42.0% |
| Passing downs | 69.6%#51 | 64.1%#84 | 67.0% |
| Efficiency | |||
| Success rate | 52.3%#3 | 45.5%#85 | 40.5% |
| Explosive play rate | 14.9%#41 | 14.5%#48 | 14.0% |
| Yards per play | 7.17#14 | 5.48#31 | 5.73 |
| Third down | 41.8%#36 | 44.4%#84 | 38.0% |
| Stuff rate | 19.5%#62 | 22.7%#26 | 20.2% |
| Scoring | |||
| Finish | 4.07#20 | 3.60#72 | 3.32 |
| Disruption | |||
| Turnover rate | 1.1%#17 | 2.3%#30 | 1.9% |
| Havoc rate | 1.9%#5 | 6.0%#20 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.