2026 · week 10.
Morgan State at Delaware State
Saturday, November 7, 2026 · Alumni Stadium · Picks use the ratings from Oct 31.
Delaware State 56%
When Morgan State has the ball
| Category | Morgan StateOffense | Delaware StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 48.2#118 | 58.7#48 | 56.4 |
| Style | |||
| Pass rate | 56.0%#27 | 48.6%#76 | 50.3% |
| Standard downs | 49.7%#24 | 42.2%#65 | 42.0% |
| Passing downs | 71.4%#38 | 64.1%#84 | 67.0% |
| Efficiency | |||
| Success rate | 47.3%#17 | 45.5%#85 | 40.5% |
| Explosive play rate | 17.8%#22 | 14.5%#48 | 14.0% |
| Yards per play | 7.35#6 | 5.48#31 | 5.73 |
| Third down | 34.9%#84 | 44.4%#84 | 38.0% |
| Stuff rate | 18.9%#53 | 22.7%#26 | 20.2% |
| Scoring | |||
| Finish | 4.36#8 | 3.60#72 | 3.32 |
| Disruption | |||
| Turnover rate | 0.8%#12 | 2.3%#30 | 1.9% |
| Havoc rate | 2.1%#9 | 6.0%#20 | 4.6% |
When Delaware State has the ball
| Category | Delaware StateOffense | Morgan StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 59.5#37 | 60.4#35 | 56.4 |
| Style | |||
| Pass rate | 51.3%#55 | 55.6%#18 | 50.3% |
| Standard downs | 40.1%#80 | 46.3%#30 | 42.0% |
| Passing downs | 68.6%#58 | 74.3%#16 | 67.0% |
| Efficiency | |||
| Success rate | 40.3%#68 | 43.7%#66 | 40.5% |
| Explosive play rate | 16.5%#30 | 16.6%#83 | 14.0% |
| Yards per play | 5.70#63 | 6.57#93 | 5.73 |
| Third down | 37.7%#68 | 44.1%#83 | 38.0% |
| Stuff rate | 31.6%#128 | 20.1%#43 | 20.2% |
| Scoring | |||
| Finish | 3.00#91 | 2.67#19 | 3.32 |
| Disruption | |||
| Turnover rate | 2.2%#90 | 1.0%#102 | 1.9% |
| Havoc rate | 5.6%#97 | 5.0%#36 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.