2026 · week 10.
Long Island University at New Haven
Saturday, November 7, 2026 · Ralph F. DellaCamera Stadium · Picks use the ratings from Oct 31.
Long Island University 59%
When Long Island University has the ball
| Category | Long Island UniversityOffense | New HavenDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 50.8#107 | 51.8#112 | 56.4 |
| Style | |||
| Pass rate | 38.7%#120 | 42.1%#121 | 50.3% |
| Standard downs | 30.8%#120 | 34.3%#119 | 42.0% |
| Passing downs | 55.7%#116 | 60.0%#106 | 67.0% |
| Efficiency | |||
| Success rate | 35.4%#105 | 39.5%#36 | 40.5% |
| Explosive play rate | 11.1%#107 | 16.7%#87 | 14.0% |
| Yards per play | 4.11#124 | 6.54#90 | 5.73 |
| Third down | 29.9%#110 | 29.3%#11 | 38.0% |
| Stuff rate | 24.6%#105 | 15.6%#86 | 20.2% |
| Scoring | |||
| Finish | 2.00#124 | 3.10#33 | 3.32 |
| Disruption | |||
| Turnover rate | 3.3%#123 | 1.0%#103 | 1.9% |
| Havoc rate | 6.6%#115 | 3.9%#78 | 4.6% |
When New Haven has the ball
| Category | New HavenOffense | Long Island UniversityDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 56.0#64 | 56.2#76 | 56.4 |
| Style | |||
| Pass rate | 58.2%#16 | 45.7%#96 | 50.3% |
| Standard downs | 50.2%#19 | 39.1%#90 | 42.0% |
| Passing downs | 70.8%#43 | 65.5%#74 | 67.0% |
| Efficiency | |||
| Success rate | 31.2%#123 | 50.1%#115 | 40.5% |
| Explosive play rate | 10.1%#116 | 19.3%#112 | 14.0% |
| Yards per play | 4.35#122 | 6.53#87 | 5.73 |
| Third down | 32.5%#97 | 49.2%#110 | 38.0% |
| Stuff rate | 27.1%#115 | 12.6%#116 | 20.2% |
| Scoring | |||
| Finish | 2.05#122 | 3.69#77 | 3.32 |
| Disruption | |||
| Turnover rate | 1.8%#61 | 1.5%#78 | 1.9% |
| Havoc rate | 3.6%#35 | 3.3%#99 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.