2026 · week 11.
South Dakota State at Southern Illinois
Saturday, November 14, 2026 · Saluki Stadium · Picks use the ratings from Oct 31.
South Dakota State 73%
When South Dakota State has the ball
| Category | South Dakota StateOffense | Southern IllinoisDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.8#52 | 57.0#65 | 56.4 |
| Style | |||
| Pass rate | 42.4%#114 | 51.9%#43 | 50.3% |
| Standard downs | 34.4%#105 | 44.7%#41 | 42.0% |
| Passing downs | 64.8%#85 | 64.3%#83 | 67.0% |
| Efficiency | |||
| Success rate | 49.0%#7 | 39.2%#33 | 40.5% |
| Explosive play rate | 21.3%#3 | 15.2%#59 | 14.0% |
| Yards per play | 7.77#4 | 6.13#65 | 5.73 |
| Third down | 40.9%#46 | 40.3%#60 | 38.0% |
| Stuff rate | 11.5%#4 | 22.6%#27 | 20.2% |
| Scoring | |||
| Finish | 3.15#85 | 3.21#42 | 3.32 |
| Disruption | |||
| Turnover rate | 0.6%#7 | 3.8%#5 | 1.9% |
| Havoc rate | 1.7%#2 | 7.0%#6 | 4.6% |
When Southern Illinois has the ball
| Category | Southern IllinoisOffense | South Dakota StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 62.3#25 | 50.5#116 | 56.4 |
| Style | |||
| Pass rate | 50.0%#69 | 49.7%#66 | 50.3% |
| Standard downs | 39.3%#82 | 40.8%#73 | 42.0% |
| Passing downs | 66.9%#72 | 66.0%#66 | 67.0% |
| Efficiency | |||
| Success rate | 38.2%#87 | 36.6%#17 | 40.5% |
| Explosive play rate | 15.5%#36 | 11.3%#17 | 14.0% |
| Yards per play | 5.67#67 | 5.06#18 | 5.73 |
| Third down | 41.2%#42 | 35.8%#37 | 38.0% |
| Stuff rate | 21.9%#88 | 21.7%#33 | 20.2% |
| Scoring | |||
| Finish | 3.50#50 | 3.56#69 | 3.32 |
| Disruption | |||
| Turnover rate | 2.4%#98 | 2.0%#46 | 1.9% |
| Havoc rate | 5.3%#90 | 4.3%#60 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.