2026 · week 12.
Southern Illinois at North Dakota
Saturday, November 21, 2026 · Alerus Center · Picks use the ratings from Oct 31.
North Dakota 69%
When Southern Illinois has the ball
| Category | Southern IllinoisOffense | North DakotaDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 62.3#25 | 50.0#121 | 56.4 |
| Style | |||
| Pass rate | 50.0%#69 | 51.5%#45 | 50.3% |
| Standard downs | 39.3%#82 | 41.0%#72 | 42.0% |
| Passing downs | 66.9%#72 | 71.2%#30 | 67.0% |
| Efficiency | |||
| Success rate | 38.2%#87 | 36.0%#13 | 40.5% |
| Explosive play rate | 15.5%#36 | 13.7%#38 | 14.0% |
| Yards per play | 5.67#67 | 5.17#21 | 5.73 |
| Third down | 41.2%#42 | 32.8%#20 | 38.0% |
| Stuff rate | 21.9%#88 | 20.7%#37 | 20.2% |
| Scoring | |||
| Finish | 3.50#50 | 4.50#124 | 3.32 |
| Disruption | |||
| Turnover rate | 2.4%#98 | 1.3%#85 | 1.9% |
| Havoc rate | 5.3%#90 | 4.3%#59 | 4.6% |
When North Dakota has the ball
| Category | North DakotaOffense | Southern IllinoisDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 58.0#50 | 57.0#65 | 56.4 |
| Style | |||
| Pass rate | 51.1%#57 | 51.9%#43 | 50.3% |
| Standard downs | 44.7%#52 | 44.7%#41 | 42.0% |
| Passing downs | 66.3%#74 | 64.3%#83 | 67.0% |
| Efficiency | |||
| Success rate | 48.0%#12 | 39.2%#33 | 40.5% |
| Explosive play rate | 19.8%#6 | 15.2%#59 | 14.0% |
| Yards per play | 6.69#21 | 6.13#65 | 5.73 |
| Third down | 49.2%#6 | 40.3%#60 | 38.0% |
| Stuff rate | 13.5%#10 | 22.6%#27 | 20.2% |
| Scoring | |||
| Finish | 4.58#5 | 3.21#42 | 3.32 |
| Disruption | |||
| Turnover rate | 1.4%#44 | 3.8%#5 | 1.9% |
| Havoc rate | 4.3%#59 | 7.0%#6 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.