2026 · week 12.
Indiana State at South Dakota State
Saturday, November 21, 2026 · Dana J. Dykhouse Stadium · Picks use the ratings from Oct 31.
South Dakota State 89%
When Indiana State has the ball
| Category | Indiana StateOffense | South Dakota StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 54.0#79 | 50.5#116 | 56.4 |
| Style | |||
| Pass rate | 54.3%#37 | 49.7%#66 | 50.3% |
| Standard downs | 46.0%#44 | 40.8%#73 | 42.0% |
| Passing downs | 67.5%#66 | 66.0%#66 | 67.0% |
| Efficiency | |||
| Success rate | 38.3%#86 | 36.6%#17 | 40.5% |
| Explosive play rate | 19.1%#9 | 11.3%#17 | 14.0% |
| Yards per play | 6.60#23 | 5.06#18 | 5.73 |
| Third down | 43.8%#27 | 35.8%#37 | 38.0% |
| Stuff rate | 21.6%#85 | 21.7%#33 | 20.2% |
| Scoring | |||
| Finish | 3.43#54 | 3.56#69 | 3.32 |
| Disruption | |||
| Turnover rate | 2.5%#103 | 2.0%#46 | 1.9% |
| Havoc rate | 6.5%#114 | 4.3%#60 | 4.6% |
When South Dakota State has the ball
| Category | South Dakota StateOffense | Indiana StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.8#52 | 60.3#36 | 56.4 |
| Style | |||
| Pass rate | 42.4%#114 | 56.8%#11 | 50.3% |
| Standard downs | 34.4%#105 | 47.7%#20 | 42.0% |
| Passing downs | 64.8%#85 | 74.2%#17 | 67.0% |
| Efficiency | |||
| Success rate | 49.0%#7 | 42.5%#54 | 40.5% |
| Explosive play rate | 21.3%#3 | 16.3%#77 | 14.0% |
| Yards per play | 7.77#4 | 5.93#52 | 5.73 |
| Third down | 40.9%#46 | 44.0%#80 | 38.0% |
| Stuff rate | 11.5%#4 | 23.1%#20 | 20.2% |
| Scoring | |||
| Finish | 3.15#85 | 4.37#120 | 3.32 |
| Disruption | |||
| Turnover rate | 0.6%#7 | 0.3%#128 | 1.9% |
| Havoc rate | 1.7%#2 | 3.6%#88 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.