2026 · week 10.
Southern Illinois at Indiana State
Saturday, November 7, 2026 · Memorial Stadium · Picks use the ratings from Oct 31.
Southern Illinois 62%
When Southern Illinois has the ball
| Category | Southern IllinoisOffense | Indiana StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 62.3#25 | 60.3#36 | 56.4 |
| Style | |||
| Pass rate | 50.0%#69 | 56.8%#11 | 50.3% |
| Standard downs | 39.3%#82 | 47.7%#20 | 42.0% |
| Passing downs | 66.9%#72 | 74.2%#17 | 67.0% |
| Efficiency | |||
| Success rate | 38.2%#87 | 42.5%#54 | 40.5% |
| Explosive play rate | 15.5%#36 | 16.3%#77 | 14.0% |
| Yards per play | 5.67#67 | 5.93#52 | 5.73 |
| Third down | 41.2%#42 | 44.0%#80 | 38.0% |
| Stuff rate | 21.9%#88 | 23.1%#20 | 20.2% |
| Scoring | |||
| Finish | 3.50#50 | 4.37#120 | 3.32 |
| Disruption | |||
| Turnover rate | 2.4%#98 | 0.3%#128 | 1.9% |
| Havoc rate | 5.3%#90 | 3.6%#88 | 4.6% |
When Indiana State has the ball
| Category | Indiana StateOffense | Southern IllinoisDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 54.0#79 | 57.0#65 | 56.4 |
| Style | |||
| Pass rate | 54.3%#37 | 51.9%#43 | 50.3% |
| Standard downs | 46.0%#44 | 44.7%#41 | 42.0% |
| Passing downs | 67.5%#66 | 64.3%#83 | 67.0% |
| Efficiency | |||
| Success rate | 38.3%#86 | 39.2%#33 | 40.5% |
| Explosive play rate | 19.1%#9 | 15.2%#59 | 14.0% |
| Yards per play | 6.60#23 | 6.13#65 | 5.73 |
| Third down | 43.8%#27 | 40.3%#60 | 38.0% |
| Stuff rate | 21.6%#85 | 22.6%#27 | 20.2% |
| Scoring | |||
| Finish | 3.43#54 | 3.21#42 | 3.32 |
| Disruption | |||
| Turnover rate | 2.5%#103 | 3.8%#5 | 1.9% |
| Havoc rate | 6.5%#114 | 7.0%#6 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.