2026 · week 11.
Illinois State at Youngstown State
Saturday, November 14, 2026 · Stambaugh Stadium · Picks use the ratings from Oct 31.
Youngstown State 66%
When Illinois State has the ball
| Category | Illinois StateOffense | Youngstown StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 63.2#20 | 49.5#122 | 56.4 |
| Style | |||
| Pass rate | 51.6%#52 | 45.8%#95 | 50.3% |
| Standard downs | 39.5%#81 | 36.8%#106 | 42.0% |
| Passing downs | 79.2%#7 | 67.0%#59 | 67.0% |
| Efficiency | |||
| Success rate | 47.5%#15 | 45.1%#79 | 40.5% |
| Explosive play rate | 13.3%#69 | 18.2%#103 | 14.0% |
| Yards per play | 5.53#73 | 5.89#50 | 5.73 |
| Third down | 63.9%#1 | 37.5%#44 | 38.0% |
| Stuff rate | 13.7%#11 | 19.3%#50 | 20.2% |
| Scoring | |||
| Finish | 4.15#17 | 3.35#48 | 3.32 |
| Disruption | |||
| Turnover rate | 1.9%#66 | 2.0%#42 | 1.9% |
| Havoc rate | 4.1%#53 | 4.4%#56 | 4.6% |
When Youngstown State has the ball
| Category | Youngstown StateOffense | Illinois StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 55.5#66 | 50.0#120 | 56.4 |
| Style | |||
| Pass rate | 49.5%#73 | 50.8%#53 | 50.3% |
| Standard downs | 45.7%#45 | 39.4%#88 | 42.0% |
| Passing downs | 60.5%#104 | 77.3%#6 | 67.0% |
| Efficiency | |||
| Success rate | 54.4%#2 | 43.2%#64 | 40.5% |
| Explosive play rate | 18.9%#11 | 11.6%#21 | 14.0% |
| Yards per play | 6.89#17 | 5.66#40 | 5.73 |
| Third down | 59.6%#3 | 39.3%#52 | 38.0% |
| Stuff rate | 13.1%#7 | 24.4%#10 | 20.2% |
| Scoring | |||
| Finish | 4.64#2 | 2.48#11 | 3.32 |
| Disruption | |||
| Turnover rate | 1.2%#25 | 1.2%#92 | 1.9% |
| Havoc rate | 3.3%#25 | 3.6%#87 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.