2026 · week 10.
Illinois State at North Dakota
Saturday, November 7, 2026 · Alerus Center · Picks use the ratings from Oct 31.
North Dakota 57%
When Illinois State has the ball
| Category | Illinois StateOffense | North DakotaDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 63.2#20 | 50.0#121 | 56.4 |
| Style | |||
| Pass rate | 51.6%#52 | 51.5%#45 | 50.3% |
| Standard downs | 39.5%#81 | 41.0%#72 | 42.0% |
| Passing downs | 79.2%#7 | 71.2%#30 | 67.0% |
| Efficiency | |||
| Success rate | 47.5%#15 | 36.0%#13 | 40.5% |
| Explosive play rate | 13.3%#69 | 13.7%#38 | 14.0% |
| Yards per play | 5.53#73 | 5.17#21 | 5.73 |
| Third down | 63.9%#1 | 32.8%#20 | 38.0% |
| Stuff rate | 13.7%#11 | 20.7%#37 | 20.2% |
| Scoring | |||
| Finish | 4.15#17 | 4.50#124 | 3.32 |
| Disruption | |||
| Turnover rate | 1.9%#66 | 1.3%#85 | 1.9% |
| Havoc rate | 4.1%#53 | 4.3%#59 | 4.6% |
When North Dakota has the ball
| Category | North DakotaOffense | Illinois StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 58.0#50 | 50.0#120 | 56.4 |
| Style | |||
| Pass rate | 51.1%#57 | 50.8%#53 | 50.3% |
| Standard downs | 44.7%#52 | 39.4%#88 | 42.0% |
| Passing downs | 66.3%#74 | 77.3%#6 | 67.0% |
| Efficiency | |||
| Success rate | 48.0%#12 | 43.2%#64 | 40.5% |
| Explosive play rate | 19.8%#6 | 11.6%#21 | 14.0% |
| Yards per play | 6.69#21 | 5.66#40 | 5.73 |
| Third down | 49.2%#6 | 39.3%#52 | 38.0% |
| Stuff rate | 13.5%#10 | 24.4%#10 | 20.2% |
| Scoring | |||
| Finish | 4.58#5 | 2.48#11 | 3.32 |
| Disruption | |||
| Turnover rate | 1.4%#44 | 1.2%#92 | 1.9% |
| Havoc rate | 4.3%#59 | 3.6%#87 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.