2026 · week 10.
Pennsylvania at Cornell
Saturday, November 7, 2026 · Schoellkopf Field · Picks use the ratings from Oct 31.
Cornell 66%
When Pennsylvania has the ball
| Category | PennsylvaniaOffense | CornellDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 67.0#9 | 63.7#19 | 56.4 |
| Style | |||
| Pass rate | 51.7%#51 | 50.3%#60 | 50.3% |
| Standard downs | 44.0%#54 | 43.3%#51 | 42.0% |
| Passing downs | 67.2%#70 | 62.0%#97 | 67.0% |
| Efficiency | |||
| Success rate | 39.8%#70 | 41.4%#48 | 40.5% |
| Explosive play rate | 5.5%#128 | 8.4%#3 | 14.0% |
| Yards per play | 4.50#119 | 5.32#28 | 5.73 |
| Third down | 43.5%#29 | 41.5%#65 | 38.0% |
| Stuff rate | 19.6%#63 | 12.6%#115 | 20.2% |
| Scoring | |||
| Finish | 2.36#116 | 2.60#15 | 3.32 |
| Disruption | |||
| Turnover rate | 2.0%#75 | 2.1%#38 | 1.9% |
| Havoc rate | 4.0%#48 | 6.3%#15 | 4.6% |
When Cornell has the ball
| Category | CornellOffense | PennsylvaniaDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 51.0#104 | 48.3#124 | 56.4 |
| Style | |||
| Pass rate | 52.9%#48 | 42.1%#122 | 50.3% |
| Standard downs | 46.7%#39 | 32.0%#123 | 42.0% |
| Passing downs | 67.4%#68 | 62.5%#94 | 67.0% |
| Efficiency | |||
| Success rate | 37.9%#90 | 35.2%#11 | 40.5% |
| Explosive play rate | 14.4%#52 | 10.3%#8 | 14.0% |
| Yards per play | 5.71#61 | 4.29#1 | 5.73 |
| Third down | 29.0%#114 | 25.0%#3 | 38.0% |
| Stuff rate | 18.1%#46 | 13.1%#111 | 20.2% |
| Scoring | |||
| Finish | 2.65#108 | 2.70#20 | 3.32 |
| Disruption | |||
| Turnover rate | 2.0%#72 | 0.7%#118 | 1.9% |
| Havoc rate | 2.6%#14 | 3.4%#93 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.