2026 · week 12.
Cornell at Columbia
Saturday, November 21, 2026 · Lawrence A. Wien Stadium · Picks use the ratings from Oct 31.
When Cornell has the ball
| Category | CornellOffense | ColumbiaDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 51.0#104 | 52.0#110 | 56.4 |
| Style | |||
| Pass rate | 52.9%#48 | 43.6%#114 | 50.3% |
| Standard downs | 46.7%#39 | 41.8%#67 | 42.0% |
| Passing downs | 67.4%#68 | 46.6%#128 | 67.0% |
| Efficiency | |||
| Success rate | 37.9%#90 | 34.6%#9 | 40.5% |
| Explosive play rate | 14.4%#52 | 14.1%#43 | 14.0% |
| Yards per play | 5.71#61 | 5.78#45 | 5.73 |
| Third down | 29.0%#114 | 27.3%#8 | 38.0% |
| Stuff rate | 18.1%#46 | 18.2%#57 | 20.2% |
| Scoring | |||
| Finish | 2.65#108 | 3.75#80 | 3.32 |
| Disruption | |||
| Turnover rate | 2.0%#72 | 1.3%#89 | 1.9% |
| Havoc rate | 2.6%#14 | 4.5%#50 | 4.6% |
When Columbia has the ball
| Category | ColumbiaOffense | CornellDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 76.3#1 | 63.7#19 | 56.4 |
| Style | |||
| Pass rate | 56.3%#25 | 50.3%#60 | 50.3% |
| Standard downs | 51.2%#16 | 43.3%#51 | 42.0% |
| Passing downs | 70.5%#48 | 62.0%#97 | 67.0% |
| Efficiency | |||
| Success rate | 46.7%#19 | 41.4%#48 | 40.5% |
| Explosive play rate | 12.7%#81 | 8.4%#3 | 14.0% |
| Yards per play | 5.67#68 | 5.32#28 | 5.73 |
| Third down | 45.0%#18 | 41.5%#65 | 38.0% |
| Stuff rate | 15.0%#17 | 12.6%#115 | 20.2% |
| Scoring | |||
| Finish | 2.70#106 | 2.60#15 | 3.32 |
| Disruption | |||
| Turnover rate | 1.3%#32 | 2.1%#38 | 1.9% |
| Havoc rate | 4.4%#61 | 6.3%#15 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.