2026 · week 10.
Columbia at Harvard
Saturday, November 7, 2026 · Harvard Stadium · Picks use the ratings from Oct 31.
When Columbia has the ball
| Category | ColumbiaOffense | HarvardDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 76.3#1 | 58.3#50 | 56.4 |
| Style | |||
| Pass rate | 56.3%#25 | 52.6%#38 | 50.3% |
| Standard downs | 51.2%#16 | 42.2%#64 | 42.0% |
| Passing downs | 70.5%#48 | 72.9%#21 | 67.0% |
| Efficiency | |||
| Success rate | 46.7%#19 | 37.1%#21 | 40.5% |
| Explosive play rate | 12.7%#81 | 9.7%#5 | 14.0% |
| Yards per play | 5.67#68 | 4.50#3 | 5.73 |
| Third down | 45.0%#18 | 52.4%#121 | 38.0% |
| Stuff rate | 15.0%#17 | 18.1%#59 | 20.2% |
| Scoring | |||
| Finish | 2.70#106 | 2.00#3 | 3.32 |
| Disruption | |||
| Turnover rate | 1.3%#32 | 4.0%#2 | 1.9% |
| Havoc rate | 4.4%#61 | 6.9%#10 | 4.6% |
When Harvard has the ball
| Category | HarvardOffense | ColumbiaDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 66.7#10 | 52.0#110 | 56.4 |
| Style | |||
| Pass rate | 53.0%#47 | 43.6%#114 | 50.3% |
| Standard downs | 49.3%#28 | 41.8%#67 | 42.0% |
| Passing downs | 61.7%#95 | 46.6%#128 | 67.0% |
| Efficiency | |||
| Success rate | 42.0%#54 | 34.6%#9 | 40.5% |
| Explosive play rate | 11.0%#109 | 14.1%#43 | 14.0% |
| Yards per play | 4.92#105 | 5.78#45 | 5.73 |
| Third down | 44.7%#20 | 27.3%#8 | 38.0% |
| Stuff rate | 20.2%#73 | 18.2%#57 | 20.2% |
| Scoring | |||
| Finish | 2.65#109 | 3.75#80 | 3.32 |
| Disruption | |||
| Turnover rate | 2.0%#76 | 1.3%#89 | 1.9% |
| Havoc rate | 5.0%#82 | 4.5%#50 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.