2026 · week 10.
Towson at Sacred Heart
Saturday, November 7, 2026 · Campus Field · Picks use the ratings from Oct 31.
Towson 57%
When Towson has the ball
| Category | TowsonOffense | Sacred HeartDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.2#58 | 51.8#113 | 56.4 |
| Style | |||
| Pass rate | 53.9%#41 | 51.0%#52 | 50.3% |
| Standard downs | 46.1%#42 | 40.4%#78 | 42.0% |
| Passing downs | 73.0%#27 | 71.6%#28 | 67.0% |
| Efficiency | |||
| Success rate | 41.7%#57 | 37.8%#26 | 40.5% |
| Explosive play rate | 11.7%#98 | 15.8%#68 | 14.0% |
| Yards per play | 5.47#76 | 5.99#57 | 5.73 |
| Third down | 41.8%#37 | 34.5%#29 | 38.0% |
| Stuff rate | 17.7%#40 | 20.5%#39 | 20.2% |
| Scoring | |||
| Finish | 3.81#30 | 3.82#90 | 3.32 |
| Disruption | |||
| Turnover rate | 2.0%#79 | 0.4%#124 | 1.9% |
| Havoc rate | 7.6%#123 | 1.5%#126 | 4.6% |
When Sacred Heart has the ball
| Category | Sacred HeartOffense | TowsonDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 64.4#17 | 57.0#66 | 56.4 |
| Style | |||
| Pass rate | 37.3%#123 | 40.1%#123 | 50.3% |
| Standard downs | 28.8%#123 | 35.8%#115 | 42.0% |
| Passing downs | 52.6%#122 | 50.5%#125 | 67.0% |
| Efficiency | |||
| Success rate | 39.4%#73 | 48.5%#105 | 40.5% |
| Explosive play rate | 11.5%#99 | 16.7%#86 | 14.0% |
| Yards per play | 5.21#88 | 6.25#71 | 5.73 |
| Third down | 36.9%#71 | 45.3%#89 | 38.0% |
| Stuff rate | 17.3%#35 | 16.1%#83 | 20.2% |
| Scoring | |||
| Finish | 3.00#95 | 4.03#100 | 3.32 |
| Disruption | |||
| Turnover rate | 0.6%#8 | 1.5%#80 | 1.9% |
| Havoc rate | 3.4%#31 | 2.9%#108 | 4.6% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.