2026 · week 12.
Miami (OH) at Kent State
Tuesday, November 17, 2026 · Dix Stadium · Picks use the ratings from Oct 31.
Miami (OH) 70%
When Miami (OH) has the ball
| Category | Miami (OH)Offense | Kent StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 52.4#118 | 51.6#103 | 57.7 |
| Style | |||
| Pass rate | 54.2%#33 | 47.3%#91 | 49.1% |
| Standard downs | 44.1%#63 | 39.5%#98 | 42.3% |
| Passing downs | 75.3%#20 | 69.1%#53 | 64.9% |
| Efficiency | |||
| Success rate | 41.2%#104 | 48.4%#128 | 44.7% |
| Explosive play rate | 20.6%#9 | 15.9%#109 | 15.7% |
| Yards per play | 6.66#50 | 6.32#112 | 6.25 |
| Third down | 38.5%#95 | 37.8%#69 | 42.3% |
| Stuff rate | 16.7%#76 | 14.0%#114 | 16.4% |
| Scoring | |||
| Finish | 3.25#96 | 3.84#106 | 3.60 |
| Disruption | |||
| Turnover rate | 0.4%#11 | 1.9%#47 | 1.6% |
| Havoc rate | 4.2%#79 | 4.7%#66 | 4.0% |
When Kent State has the ball
| Category | Kent StateOffense | Miami (OH)Defense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 55.4#87 | 58.0#60 | 57.7 |
| Style | |||
| Pass rate | 47.1%#97 | 60.3%#7 | 49.1% |
| Standard downs | 38.6%#104 | 53.9%#6 | 42.3% |
| Passing downs | 62.0%#91 | 73.2%#25 | 64.9% |
| Efficiency | |||
| Success rate | 34.3%#136 | 46.2%#116 | 44.7% |
| Explosive play rate | 9.8%#136 | 13.8%#73 | 15.7% |
| Yards per play | 4.78#134 | 6.42#115 | 6.25 |
| Third down | 41.4%#76 | 47.3%#124 | 42.3% |
| Stuff rate | 20.5%#115 | 20.9%#40 | 16.4% |
| Scoring | |||
| Finish | 2.70#125 | 3.50#90 | 3.60 |
| Disruption | |||
| Turnover rate | 2.2%#107 | 0.7%#126 | 1.6% |
| Havoc rate | 4.0%#71 | 2.8%#121 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.