2026 · week 13.
Sacramento State at Hawai'i
Saturday, November 28, 2026 · Clarence T.C. Ching Athletics Complex · Picks use the ratings from Oct 31.
Hawai'i 82%
When Sacramento State has the ball
| Category | Sacramento StateOffense | Hawai'iDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 52.2#120 | 63.0#22 | 57.7 |
| Style | |||
| Pass rate | 59.8%#7 | 46.0%#104 | 49.1% |
| Standard downs | 49.5%#18 | 42.7%#66 | 42.3% |
| Passing downs | 85.3%#2 | 54.4%#128 | 64.9% |
| Efficiency | |||
| Success rate | 42.5%#87 | 44.8%#108 | 44.7% |
| Explosive play rate | 9.6%#138 | 14.9%#98 | 15.7% |
| Yards per play | 4.98#129 | 6.14#105 | 6.25 |
| Third down | 39.3%#88 | 41.5%#101 | 42.3% |
| Stuff rate | 24.8%#133 | 12.9%#122 | 16.4% |
| Scoring | |||
| Finish | 2.10#133 | 3.75#99 | 3.60 |
| Disruption | |||
| Turnover rate | 3.1%#132 | 1.0%#116 | 1.6% |
| Havoc rate | 5.0%#105 | 2.9%#120 | 4.0% |
When Hawai'i has the ball
| Category | Hawai'iOffense | Sacramento StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 65.2#15 | 48.6#120 | 57.7 |
| Style | |||
| Pass rate | 66.5%#1 | 49.8%#73 | 49.1% |
| Standard downs | 58.5%#1 | 41.2%#83 | 42.3% |
| Passing downs | 80.0%#5 | 67.9%#57 | 64.9% |
| Efficiency | |||
| Success rate | 38.0%#126 | 39.1%#56 | 44.7% |
| Explosive play rate | 11.4%#127 | 16.5%#113 | 15.7% |
| Yards per play | 5.11#124 | 6.40#113 | 6.25 |
| Third down | 37.8%#97 | 37.5%#65 | 42.3% |
| Stuff rate | 16.5%#74 | 15.6%#102 | 16.4% |
| Scoring | |||
| Finish | 3.00#111 | 4.00#118 | 3.60 |
| Disruption | |||
| Turnover rate | 1.5%#75 | 0.4%#131 | 1.6% |
| Havoc rate | 4.9%#101 | 2.1%#130 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.