2026 · week 11.
Wyoming at UTEP
Saturday, November 14, 2026 · Sun Bowl · Picks use the ratings from Oct 31.
When Wyoming has the ball
| Category | WyomingOffense | UTEPDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 51.6#122 | 48.2#122 | 57.7 |
| Style | |||
| Pass rate | 43.8%#110 | 46.5%#97 | 49.1% |
| Standard downs | 41.0%#89 | 38.8%#104 | 42.3% |
| Passing downs | 50.0%#132 | 70.7%#43 | 64.9% |
| Efficiency | |||
| Success rate | 43.8%#81 | 52.3%#137 | 44.7% |
| Explosive play rate | 15.9%#69 | 17.4%#122 | 15.7% |
| Yards per play | 5.50#112 | 6.99#128 | 6.25 |
| Third down | 35.3%#113 | 52.3%#136 | 42.3% |
| Stuff rate | 14.5%#53 | 18.6%#63 | 16.4% |
| Scoring | |||
| Finish | 2.86#120 | 4.24#128 | 3.60 |
| Disruption | |||
| Turnover rate | 2.7%#128 | 1.7%#67 | 1.6% |
| Havoc rate | 5.4%#113 | 2.9%#117 | 4.0% |
When UTEP has the ball
| Category | UTEPOffense | WyomingDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 38.6#138 | 59.2#47 | 57.7 |
| Style | |||
| Pass rate | 41.7%#123 | 42.2%#127 | 49.1% |
| Standard downs | 40.0%#96 | 34.1%#128 | 42.3% |
| Passing downs | 44.8%#134 | 63.4%#87 | 64.9% |
| Efficiency | |||
| Success rate | 35.8%#131 | 45.6%#112 | 44.7% |
| Explosive play rate | 12.0%#121 | 12.8%#51 | 15.7% |
| Yards per play | 4.72#136 | 5.68#74 | 6.25 |
| Third down | 26.7%#136 | 39.3%#82 | 42.3% |
| Stuff rate | 24.1%#128 | 12.9%#124 | 16.4% |
| Scoring | |||
| Finish | 1.64#137 | 3.25#61 | 3.60 |
| Disruption | |||
| Turnover rate | 3.1%#134 | 1.0%#111 | 1.6% |
| Havoc rate | 10.4%#138 | 2.7%#122 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.