2026 · week 10.
Charlotte at UAB
Saturday, November 7, 2026 · Protective Stadium · Picks use the ratings from Oct 31.
When Charlotte has the ball
| Category | CharlotteOffense | UABDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 45.4#136 | 58.6#53 | 57.7 |
| Style | |||
| Pass rate | 54.6%#28 | 36.5%#138 | 49.1% |
| Standard downs | 46.7%#44 | 27.0%#138 | 42.3% |
| Passing downs | 70.1%#44 | 58.4%#115 | 64.9% |
| Efficiency | |||
| Success rate | 37.9%#127 | 43.3%#96 | 44.7% |
| Explosive play rate | 13.7%#102 | 13.0%#57 | 15.7% |
| Yards per play | 5.76#98 | 5.19#44 | 6.25 |
| Third down | 32.7%#122 | 37.9%#72 | 42.3% |
| Stuff rate | 27.2%#137 | 12.9%#123 | 16.4% |
| Scoring | |||
| Finish | 2.62#127 | 3.27#66 | 3.60 |
| Disruption | |||
| Turnover rate | 4.4%#138 | 2.4%#29 | 1.6% |
| Havoc rate | 6.6%#130 | 5.8%#30 | 4.0% |
When UAB has the ball
| Category | UABOffense | CharlotteDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 60.0#48 | 62.2#26 | 57.7 |
| Style | |||
| Pass rate | 36.7%#131 | 45.0%#115 | 49.1% |
| Standard downs | 27.4%#132 | 40.0%#96 | 42.3% |
| Passing downs | 57.6%#110 | 58.1%#116 | 64.9% |
| Efficiency | |||
| Success rate | 44.0%#79 | 48.6%#129 | 44.7% |
| Explosive play rate | 12.0%#120 | 15.8%#107 | 15.7% |
| Yards per play | 5.35#115 | 6.13#104 | 6.25 |
| Third down | 45.6%#42 | 47.3%#123 | 42.3% |
| Stuff rate | 14.2%#49 | 22.2%#29 | 16.4% |
| Scoring | |||
| Finish | 3.39#89 | 4.06#120 | 3.60 |
| Disruption | |||
| Turnover rate | 1.3%#57 | 1.0%#115 | 1.6% |
| Havoc rate | 5.7%#117 | 3.5%#100 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.