2026 · week 12.
Washington State at Texas State
Saturday, November 21, 2026 · Bobcat Stadium (TX) · Picks use the ratings from Oct 31.
Texas State 69%
When Washington State has the ball
| Category | Washington StateOffense | Texas StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 51.8#121 | 65.8#9 | 57.7 |
| Style | |||
| Pass rate | 52.9%#45 | 60.4%#5 | 49.1% |
| Standard downs | 44.1%#62 | 53.8%#7 | 42.3% |
| Passing downs | 69.7%#47 | 74.3%#20 | 64.9% |
| Efficiency | |||
| Success rate | 35.9%#130 | 46.5%#121 | 44.7% |
| Explosive play rate | 13.5%#105 | 14.3%#84 | 15.7% |
| Yards per play | 5.12#123 | 6.08#100 | 6.25 |
| Third down | 25.0%#138 | 42.4%#107 | 42.3% |
| Stuff rate | 21.3%#119 | 24.6%#12 | 16.4% |
| Scoring | |||
| Finish | 2.82#122 | 3.58#95 | 3.60 |
| Disruption | |||
| Turnover rate | 2.3%#114 | 1.2%#102 | 1.6% |
| Havoc rate | 6.6%#128 | 2.1%#127 | 4.0% |
When Texas State has the ball
| Category | Texas StateOffense | Washington StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 71.2#4 | 59.2#46 | 57.7 |
| Style | |||
| Pass rate | 40.4%#127 | 51.7%#60 | 49.1% |
| Standard downs | 32.8%#127 | 43.0%#62 | 42.3% |
| Passing downs | 63.6%#78 | 69.8%#51 | 64.9% |
| Efficiency | |||
| Success rate | 50.0%#19 | 43.2%#93 | 44.7% |
| Explosive play rate | 16.6%#57 | 15.2%#104 | 15.7% |
| Yards per play | 7.22#18 | 6.42#114 | 6.25 |
| Third down | 58.8%#5 | 43.1%#111 | 42.3% |
| Stuff rate | 12.3%#26 | 19.6%#49 | 16.4% |
| Scoring | |||
| Finish | 3.29#93 | 3.10#45 | 3.60 |
| Disruption | |||
| Turnover rate | 2.0%#95 | 1.4%#88 | 1.6% |
| Havoc rate | 2.8%#37 | 3.0%#113 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.