2026 · week 11.
Fresno State at Texas State
Saturday, November 14, 2026 · Bobcat Stadium (TX) · Picks use the ratings from Oct 31.
Texas State 55%
When Fresno State has the ball
| Category | Fresno StateOffense | Texas StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 55.0#92 | 65.8#9 | 57.7 |
| Style | |||
| Pass rate | 49.5%#76 | 60.4%#5 | 49.1% |
| Standard downs | 41.3%#85 | 53.8%#7 | 42.3% |
| Passing downs | 67.9%#59 | 74.3%#20 | 64.9% |
| Efficiency | |||
| Success rate | 40.0%#116 | 46.5%#121 | 44.7% |
| Explosive play rate | 15.4%#77 | 14.3%#84 | 15.7% |
| Yards per play | 6.20#74 | 6.08#100 | 6.25 |
| Third down | 37.9%#96 | 42.4%#107 | 42.3% |
| Stuff rate | 26.8%#136 | 24.6%#12 | 16.4% |
| Scoring | |||
| Finish | 3.11#107 | 3.58#95 | 3.60 |
| Disruption | |||
| Turnover rate | 0.7%#22 | 1.2%#102 | 1.6% |
| Havoc rate | 1.8%#9 | 2.1%#127 | 4.0% |
When Texas State has the ball
| Category | Texas StateOffense | Fresno StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 71.2#4 | 56.4#73 | 57.7 |
| Style | |||
| Pass rate | 40.4%#127 | 51.4%#67 | 49.1% |
| Standard downs | 32.8%#127 | 40.3%#90 | 42.3% |
| Passing downs | 63.6%#78 | 76.7%#13 | 64.9% |
| Efficiency | |||
| Success rate | 50.0%#19 | 42.9%#89 | 44.7% |
| Explosive play rate | 16.6%#57 | 14.5%#89 | 15.7% |
| Yards per play | 7.22#18 | 6.09#102 | 6.25 |
| Third down | 58.8%#5 | 33.3%#32 | 42.3% |
| Stuff rate | 12.3%#26 | 19.0%#58 | 16.4% |
| Scoring | |||
| Finish | 3.29#93 | 2.29#9 | 3.60 |
| Disruption | |||
| Turnover rate | 2.0%#95 | 3.2%#7 | 1.6% |
| Havoc rate | 2.8%#37 | 6.7%#14 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.