2026 · week 10.
Fresno State at Utah State
Saturday, November 7, 2026 · Maverik Stadium · Picks use the ratings from Oct 31.
Fresno State 59%
When Fresno State has the ball
| Category | Fresno StateOffense | Utah StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 55.0#92 | 63.8#15 | 57.7 |
| Style | |||
| Pass rate | 49.5%#76 | 56.7%#19 | 49.1% |
| Standard downs | 41.3%#85 | 50.2%#14 | 42.3% |
| Passing downs | 67.9%#59 | 71.0%#41 | 64.9% |
| Efficiency | |||
| Success rate | 40.0%#116 | 42.9%#91 | 44.7% |
| Explosive play rate | 15.4%#77 | 12.5%#47 | 15.7% |
| Yards per play | 6.20#74 | 5.90#93 | 6.25 |
| Third down | 37.9%#96 | 43.1%#110 | 42.3% |
| Stuff rate | 26.8%#136 | 17.4%#82 | 16.4% |
| Scoring | |||
| Finish | 3.11#107 | 3.10#46 | 3.60 |
| Disruption | |||
| Turnover rate | 0.7%#22 | 1.3%#99 | 1.6% |
| Havoc rate | 1.8%#9 | 3.1%#110 | 4.0% |
When Utah State has the ball
| Category | Utah StateOffense | Fresno StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.8#65 | 56.4#73 | 57.7 |
| Style | |||
| Pass rate | 53.3%#39 | 51.4%#67 | 49.1% |
| Standard downs | 51.6%#12 | 40.3%#90 | 42.3% |
| Passing downs | 56.4%#114 | 76.7%#13 | 64.9% |
| Efficiency | |||
| Success rate | 37.0%#129 | 42.9%#89 | 44.7% |
| Explosive play rate | 13.8%#99 | 14.5%#89 | 15.7% |
| Yards per play | 5.63#104 | 6.09#102 | 6.25 |
| Third down | 41.9%#73 | 33.3%#32 | 42.3% |
| Stuff rate | 20.7%#118 | 19.0%#58 | 16.4% |
| Scoring | |||
| Finish | 2.09#134 | 2.29#9 | 3.60 |
| Disruption | |||
| Turnover rate | 3.8%#137 | 3.2%#7 | 1.6% |
| Havoc rate | 8.3%#136 | 6.7%#14 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.