2026 · week 10.
Texas State at Oregon State
Saturday, November 7, 2026 · Reser Stadium · Picks use the ratings from Oct 31.
Oregon State 65%
When Texas State has the ball
| Category | Texas StateOffense | Oregon StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 71.2#4 | 56.4#75 | 57.7 |
| Style | |||
| Pass rate | 40.4%#127 | 48.2%#86 | 49.1% |
| Standard downs | 32.8%#127 | 41.9%#73 | 42.3% |
| Passing downs | 63.6%#78 | 61.5%#100 | 64.9% |
| Efficiency | |||
| Success rate | 50.0%#19 | 42.9%#90 | 44.7% |
| Explosive play rate | 16.6%#57 | 13.5%#66 | 15.7% |
| Yards per play | 7.22#18 | 5.48#62 | 6.25 |
| Third down | 58.8%#5 | 42.1%#105 | 42.3% |
| Stuff rate | 12.3%#26 | 15.1%#107 | 16.4% |
| Scoring | |||
| Finish | 3.29#93 | 3.26#63 | 3.60 |
| Disruption | |||
| Turnover rate | 2.0%#95 | 1.1%#107 | 1.6% |
| Havoc rate | 2.8%#37 | 5.0%#58 | 4.0% |
When Oregon State has the ball
| Category | Oregon StateOffense | Texas StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 61.0#38 | 65.8#9 | 57.7 |
| Style | |||
| Pass rate | 64.9%#2 | 60.4%#5 | 49.1% |
| Standard downs | 54.9%#4 | 53.8%#7 | 42.3% |
| Passing downs | 88.9%#1 | 74.3%#20 | 64.9% |
| Efficiency | |||
| Success rate | 49.5%#23 | 46.5%#121 | 44.7% |
| Explosive play rate | 18.0%#28 | 14.3%#84 | 15.7% |
| Yards per play | 7.40#12 | 6.08#100 | 6.25 |
| Third down | 41.2%#78 | 42.4%#107 | 42.3% |
| Stuff rate | 7.5%#3 | 24.6%#12 | 16.4% |
| Scoring | |||
| Finish | 4.66#7 | 3.58#95 | 3.60 |
| Disruption | |||
| Turnover rate | 0.7%#16 | 1.2%#102 | 1.6% |
| Havoc rate | 2.6%#30 | 2.1%#127 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.