2026 · week 13.
Illinois at Northwestern
Saturday, November 28, 2026 · Ryan Field · Picks use the ratings from Oct 31.
Northwestern 65%
When Illinois has the ball
| Category | IllinoisOffense | NorthwesternDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 55.0#93 | 63.8#16 | 57.7 |
| Style | |||
| Pass rate | 56.0%#19 | 51.8%#59 | 49.1% |
| Standard downs | 48.5%#23 | 44.6%#47 | 42.3% |
| Passing downs | 75.3%#19 | 71.0%#40 | 64.9% |
| Efficiency | |||
| Success rate | 49.8%#20 | 43.5%#98 | 44.7% |
| Explosive play rate | 17.5%#38 | 14.1%#80 | 15.7% |
| Yards per play | 7.01#25 | 5.69#75 | 6.25 |
| Third down | 46.0%#39 | 42.9%#108 | 42.3% |
| Stuff rate | 10.7%#11 | 17.1%#88 | 16.4% |
| Scoring | |||
| Finish | 3.58#71 | 2.53#13 | 3.60 |
| Disruption | |||
| Turnover rate | 1.1%#47 | 1.6%#73 | 1.6% |
| Havoc rate | 2.9%#40 | 3.9%#94 | 4.0% |
When Northwestern has the ball
| Category | NorthwesternOffense | IllinoisDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 53.8#104 | 56.6#69 | 57.7 |
| Style | |||
| Pass rate | 43.9%#109 | 46.6%#96 | 49.1% |
| Standard downs | 41.8%#80 | 40.9%#85 | 42.3% |
| Passing downs | 50.0%#131 | 61.3%#102 | 64.9% |
| Efficiency | |||
| Success rate | 51.6%#12 | 45.6%#111 | 44.7% |
| Explosive play rate | 21.0%#7 | 13.1%#61 | 15.7% |
| Yards per play | 7.27#13 | 5.97#97 | 6.25 |
| Third down | 42.1%#72 | 40.0%#88 | 42.3% |
| Stuff rate | 14.2%#46 | 17.9%#73 | 16.4% |
| Scoring | |||
| Finish | 4.64#9 | 4.43#133 | 3.60 |
| Disruption | |||
| Turnover rate | 0.9%#38 | 0.0%#138 | 1.6% |
| Havoc rate | 4.7%#93 | 0.7%#138 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.