2026 · week 10.
Oregon at Ohio State
Saturday, November 7, 2026 · Ohio Stadium · Picks use the ratings from Oct 31.
Ohio State 68%
When Oregon has the ball
| Category | OregonOffense | Ohio StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 64.5#21 | 51.4#105 | 57.7 |
| Style | |||
| Pass rate | 55.8%#22 | 55.6%#26 | 49.1% |
| Standard downs | 46.4%#45 | 50.3%#13 | 42.3% |
| Passing downs | 78.7%#7 | 64.9%#77 | 64.9% |
| Efficiency | |||
| Success rate | 46.5%#50 | 35.8%#25 | 44.7% |
| Explosive play rate | 18.2%#24 | 11.3%#29 | 15.7% |
| Yards per play | 7.23#17 | 4.27#7 | 6.25 |
| Third down | 44.7%#51 | 37.9%#71 | 42.3% |
| Stuff rate | 13.2%#36 | 20.2%#46 | 16.4% |
| Scoring | |||
| Finish | 4.70#6 | 3.43#84 | 3.60 |
| Disruption | |||
| Turnover rate | 0.8%#28 | 2.3%#30 | 1.6% |
| Havoc rate | 3.5%#56 | 4.7%#65 | 4.0% |
When Ohio State has the ball
| Category | Ohio StateOffense | OregonDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 58.2#60 | 64.0#14 | 57.7 |
| Style | |||
| Pass rate | 51.9%#49 | 55.1%#30 | 49.1% |
| Standard downs | 44.2%#59 | 44.3%#49 | 42.3% |
| Passing downs | 78.5%#9 | 78.8%#7 | 64.9% |
| Efficiency | |||
| Success rate | 53.6%#6 | 39.1%#55 | 44.7% |
| Explosive play rate | 18.9%#17 | 12.5%#46 | 15.7% |
| Yards per play | 7.52#11 | 5.78#84 | 6.25 |
| Third down | 46.9%#35 | 23.5%#2 | 42.3% |
| Stuff rate | 14.3%#51 | 17.4%#80 | 16.4% |
| Scoring | |||
| Finish | 4.38#21 | 3.41#82 | 3.60 |
| Disruption | |||
| Turnover rate | 1.0%#45 | 2.7%#20 | 1.6% |
| Havoc rate | 3.8%#67 | 5.1%#54 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.