2026 · week 10.
Iowa at Northwestern
Saturday, November 7, 2026 · Ryan Field · Picks use the ratings from Oct 31.
Iowa 54%
When Iowa has the ball
| Category | IowaOffense | NorthwesternDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 55.4#86 | 63.8#16 | 57.7 |
| Style | |||
| Pass rate | 56.0%#20 | 51.8%#59 | 49.1% |
| Standard downs | 49.2%#20 | 44.6%#47 | 42.3% |
| Passing downs | 72.5%#32 | 71.0%#40 | 64.9% |
| Efficiency | |||
| Success rate | 43.3%#84 | 43.5%#98 | 44.7% |
| Explosive play rate | 17.0%#50 | 14.1%#80 | 15.7% |
| Yards per play | 6.18#77 | 5.69#75 | 6.25 |
| Third down | 40.0%#82 | 42.9%#108 | 42.3% |
| Stuff rate | 12.3%#27 | 17.1%#88 | 16.4% |
| Scoring | |||
| Finish | 3.58#72 | 2.53#13 | 3.60 |
| Disruption | |||
| Turnover rate | 0.7%#21 | 1.6%#73 | 1.6% |
| Havoc rate | 2.2%#16 | 3.9%#94 | 4.0% |
When Northwestern has the ball
| Category | NorthwesternOffense | IowaDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 53.8#104 | 51.0#109 | 57.7 |
| Style | |||
| Pass rate | 43.9%#109 | 47.5%#90 | 49.1% |
| Standard downs | 41.8%#80 | 38.7%#106 | 42.3% |
| Passing downs | 50.0%#131 | 64.4%#79 | 64.9% |
| Efficiency | |||
| Success rate | 51.6%#12 | 35.7%#24 | 44.7% |
| Explosive play rate | 21.0%#7 | 11.4%#31 | 15.7% |
| Yards per play | 7.27#13 | 5.01#29 | 6.25 |
| Third down | 42.1%#72 | 31.6%#22 | 42.3% |
| Stuff rate | 14.2%#46 | 18.7%#62 | 16.4% |
| Scoring | |||
| Finish | 4.64#9 | 3.00#40 | 3.60 |
| Disruption | |||
| Turnover rate | 0.9%#38 | 1.6%#72 | 1.6% |
| Havoc rate | 4.7%#93 | 5.1%#53 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.