2026 · week 12.
NC State at Florida State
Saturday, November 21, 2026 · Doak Campbell Stadium · Picks use the ratings from Oct 31.
Florida State 61%
When NC State has the ball
| Category | NC StateOffense | Florida StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 66.8#11 | 56.0#77 | 57.7 |
| Style | |||
| Pass rate | 48.5%#84 | 52.9%#47 | 49.1% |
| Standard downs | 38.2%#106 | 44.0%#52 | 42.3% |
| Passing downs | 70.8%#40 | 69.8%#49 | 64.9% |
| Efficiency | |||
| Success rate | 46.7%#48 | 42.1%#80 | 44.7% |
| Explosive play rate | 14.4%#93 | 15.0%#99 | 15.7% |
| Yards per play | 6.29#69 | 6.23#107 | 6.25 |
| Third down | 53.6%#11 | 39.7%#86 | 42.3% |
| Stuff rate | 14.5%#54 | 18.2%#67 | 16.4% |
| Scoring | |||
| Finish | 4.31#28 | 3.27#64 | 3.60 |
| Disruption | |||
| Turnover rate | 2.1%#102 | 1.1%#106 | 1.6% |
| Havoc rate | 4.5%#87 | 4.3%#81 | 4.0% |
When Florida State has the ball
| Category | Florida StateOffense | NC StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.2#72 | 53.8#89 | 57.7 |
| Style | |||
| Pass rate | 43.7%#111 | 54.3%#35 | 49.1% |
| Standard downs | 35.3%#121 | 48.6%#19 | 42.3% |
| Passing downs | 65.8%#66 | 66.7%#62 | 64.9% |
| Efficiency | |||
| Success rate | 45.5%#58 | 42.8%#85 | 44.7% |
| Explosive play rate | 19.9%#13 | 16.7%#116 | 15.7% |
| Yards per play | 7.21#19 | 6.50#117 | 6.25 |
| Third down | 44.4%#56 | 31.6%#24 | 42.3% |
| Stuff rate | 12.4%#29 | 16.3%#97 | 16.4% |
| Scoring | |||
| Finish | 4.40#19 | 3.90#115 | 3.60 |
| Disruption | |||
| Turnover rate | 2.1%#103 | 2.6%#24 | 1.6% |
| Havoc rate | 5.6%#115 | 4.5%#76 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.