2026 · week 12.
Virginia Tech at Miami
Saturday, November 21, 2026 · Hard Rock Stadium · Picks use the ratings from Oct 31.
Miami 84%
When Virginia Tech has the ball
| Category | Virginia TechOffense | MiamiDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 66.0#12 | 48.8#117 | 57.7 |
| Style | |||
| Pass rate | 54.2%#32 | 70.0%#1 | 49.1% |
| Standard downs | 47.5%#37 | 63.1%#1 | 42.3% |
| Passing downs | 71.7%#37 | 83.1%#1 | 64.9% |
| Efficiency | |||
| Success rate | 48.8%#34 | 35.7%#23 | 44.7% |
| Explosive play rate | 16.4%#59 | 9.9%#14 | 15.7% |
| Yards per play | 6.53#58 | 4.26#6 | 6.25 |
| Third down | 46.0%#38 | 27.6%#7 | 42.3% |
| Stuff rate | 20.5%#114 | 27.4%#7 | 16.4% |
| Scoring | |||
| Finish | 3.58#70 | 2.60#17 | 3.60 |
| Disruption | |||
| Turnover rate | 1.2%#50 | 1.2%#101 | 1.6% |
| Havoc rate | 3.0%#43 | 6.6%#16 | 4.0% |
When Miami has the ball
| Category | MiamiOffense | Virginia TechDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.6#68 | 51.6#104 | 57.7 |
| Style | |||
| Pass rate | 51.4%#55 | 49.8%#72 | 49.1% |
| Standard downs | 44.2%#58 | 40.1%#92 | 42.3% |
| Passing downs | 77.4%#11 | 65.0%#76 | 64.9% |
| Efficiency | |||
| Success rate | 59.7%#1 | 34.1%#13 | 44.7% |
| Explosive play rate | 19.8%#14 | 14.4%#87 | 15.7% |
| Yards per play | 8.61#1 | 4.73#16 | 6.25 |
| Third down | 52.6%#13 | 30.4%#19 | 42.3% |
| Stuff rate | 12.1%#23 | 35.7%#1 | 16.4% |
| Scoring | |||
| Finish | 4.88#3 | 3.41#83 | 3.60 |
| Disruption | |||
| Turnover rate | 0.3%#5 | 1.2%#104 | 1.6% |
| Havoc rate | 1.7%#8 | 6.2%#23 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.