2026 · week 11.
Florida State at Pittsburgh
Friday, November 13, 2026 · Acrisure Stadium · Picks use the ratings from Oct 31.
Pittsburgh 57%
When Florida State has the ball
| Category | Florida StateOffense | PittsburghDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.2#72 | 53.2#92 | 57.7 |
| Style | |||
| Pass rate | 43.7%#111 | 60.0%#8 | 49.1% |
| Standard downs | 35.3%#121 | 47.2%#30 | 42.3% |
| Passing downs | 65.8%#66 | 79.8%#4 | 64.9% |
| Efficiency | |||
| Success rate | 45.5%#58 | 32.0%#8 | 44.7% |
| Explosive play rate | 19.9%#13 | 13.6%#69 | 15.7% |
| Yards per play | 7.21#19 | 5.17#41 | 6.25 |
| Third down | 44.4%#56 | 28.3%#10 | 42.3% |
| Stuff rate | 12.4%#29 | 25.5%#10 | 16.4% |
| Scoring | |||
| Finish | 4.40#19 | 2.53#14 | 3.60 |
| Disruption | |||
| Turnover rate | 2.1%#103 | 1.9%#51 | 1.6% |
| Havoc rate | 5.6%#115 | 4.9%#59 | 4.0% |
When Pittsburgh has the ball
| Category | PittsburghOffense | Florida StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 62.0#30 | 56.0#77 | 57.7 |
| Style | |||
| Pass rate | 53.4%#37 | 52.9%#47 | 49.1% |
| Standard downs | 46.0%#46 | 44.0%#52 | 42.3% |
| Passing downs | 69.4%#50 | 69.8%#49 | 64.9% |
| Efficiency | |||
| Success rate | 44.2%#77 | 42.1%#80 | 44.7% |
| Explosive play rate | 17.8%#29 | 15.0%#99 | 15.7% |
| Yards per play | 6.63#54 | 6.23#107 | 6.25 |
| Third down | 45.8%#41 | 39.7%#86 | 42.3% |
| Stuff rate | 20.1%#110 | 18.2%#67 | 16.4% |
| Scoring | |||
| Finish | 3.72#66 | 3.27#64 | 3.60 |
| Disruption | |||
| Turnover rate | 0.6%#15 | 1.1%#106 | 1.6% |
| Havoc rate | 2.3%#20 | 4.3%#81 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.