2026 · week 10.
Merrimack at Wake Forest
Saturday, November 7, 2026 · Allegacy Federal Credit Union Stadium · Picks use the ratings from Oct 31.
Wake Forest 99%
When Merrimack has the ball
| Category | MerrimackOffense | Wake ForestDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 53.3#84 | 63.4#21 | 56.4 |
| Style | |||
| Pass rate | 44.1%#107 | 54.9%#33 | 50.3% |
| Standard downs | 33.2%#111 | 46.4%#34 | 42.0% |
| Passing downs | 67.0%#71 | 74.2%#21 | 67.0% |
| Efficiency | |||
| Success rate | 36.6%#96 | 42.6%#83 | 40.5% |
| Explosive play rate | 11.9%#93 | 10.4%#19 | 14.0% |
| Yards per play | 5.45#78 | 5.02#30 | 5.73 |
| Third down | 32.4%#99 | 41.8%#103 | 38.0% |
| Stuff rate | 16.2%#28 | 23.8%#17 | 20.2% |
| Scoring | |||
| Finish | 1.92#126 | 3.23#60 | 3.32 |
| Disruption | |||
| Turnover rate | 2.2%#86 | 0.9%#117 | 1.9% |
| Havoc rate | 4.1%#51 | 4.7%#63 | 4.6% |
When Wake Forest has the ball
| Category | Wake ForestOffense | MerrimackDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 59.8#49 | 54.3#91 | 57.7 |
| Style | |||
| Pass rate | 53.4%#38 | 56.6%#12 | 49.1% |
| Standard downs | 46.9%#41 | 47.1%#21 | 42.3% |
| Passing downs | 69.4%#49 | 76.9%#10 | 64.9% |
| Efficiency | |||
| Success rate | 48.8%#32 | 39.9%#39 | 44.7% |
| Explosive play rate | 18.5%#23 | 16.6%#84 | 15.7% |
| Yards per play | 7.02#24 | 6.46#82 | 6.25 |
| Third down | 43.9%#58 | 36.5%#38 | 42.3% |
| Stuff rate | 11.5%#17 | 23.4%#18 | 16.4% |
| Scoring | |||
| Finish | 4.30#29 | 3.50#62 | 3.60 |
| Disruption | |||
| Turnover rate | 0.7%#18 | 2.5%#26 | 1.6% |
| Havoc rate | 3.7%#62 | 4.0%#73 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.