2026 · week 10.
Florida State at Boston College
Saturday, November 7, 2026 · Alumni Stadium (Chestnut Hill, MA) · Picks use the ratings from Oct 31.
Florida State 66%
When Florida State has the ball
| Category | Florida StateOffense | Boston CollegeDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.2#72 | 65.2#10 | 57.7 |
| Style | |||
| Pass rate | 43.7%#111 | 46.2%#101 | 49.1% |
| Standard downs | 35.3%#121 | 41.7%#78 | 42.3% |
| Passing downs | 65.8%#66 | 55.1%#126 | 64.9% |
| Efficiency | |||
| Success rate | 45.5%#58 | 38.7%#48 | 44.7% |
| Explosive play rate | 19.9%#13 | 11.7%#34 | 15.7% |
| Yards per play | 7.21#19 | 4.83#22 | 6.25 |
| Third down | 44.4%#56 | 39.4%#83 | 42.3% |
| Stuff rate | 12.4%#29 | 22.9%#23 | 16.4% |
| Scoring | |||
| Finish | 4.40#19 | 3.11#47 | 3.60 |
| Disruption | |||
| Turnover rate | 2.1%#103 | 1.8%#54 | 1.6% |
| Havoc rate | 5.6%#115 | 5.2%#48 | 4.0% |
When Boston College has the ball
| Category | Boston CollegeOffense | Florida StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 61.2#35 | 56.0#77 | 57.7 |
| Style | |||
| Pass rate | 47.4%#94 | 52.9%#47 | 49.1% |
| Standard downs | 31.3%#131 | 44.0%#52 | 42.3% |
| Passing downs | 76.9%#12 | 69.8%#49 | 64.9% |
| Efficiency | |||
| Success rate | 40.5%#110 | 42.1%#80 | 44.7% |
| Explosive play rate | 17.6%#33 | 15.0%#99 | 15.7% |
| Yards per play | 5.67#103 | 6.23#107 | 6.25 |
| Third down | 34.9%#114 | 39.7%#86 | 42.3% |
| Stuff rate | 24.2%#130 | 18.2%#67 | 16.4% |
| Scoring | |||
| Finish | 2.25#132 | 3.27#64 | 3.60 |
| Disruption | |||
| Turnover rate | 2.3%#112 | 1.1%#106 | 1.6% |
| Havoc rate | 5.9%#122 | 4.3%#81 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.