2026 · week 10.
Duke at NC State
Saturday, November 7, 2026 · Carter-Finley Stadium · Picks use the ratings from Oct 31.
When Duke has the ball
| Category | DukeOffense | NC StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 60.2#45 | 53.8#89 | 57.7 |
| Style | |||
| Pass rate | 41.9%#121 | 54.3%#35 | 49.1% |
| Standard downs | 36.6%#116 | 48.6%#19 | 42.3% |
| Passing downs | 53.2%#120 | 66.7%#62 | 64.9% |
| Efficiency | |||
| Success rate | 43.6%#82 | 42.8%#85 | 44.7% |
| Explosive play rate | 20.7%#8 | 16.7%#116 | 15.7% |
| Yards per play | 6.91#28 | 6.50#117 | 6.25 |
| Third down | 44.4%#55 | 31.6%#24 | 42.3% |
| Stuff rate | 17.1%#81 | 16.3%#97 | 16.4% |
| Scoring | |||
| Finish | 4.15#33 | 3.90#115 | 3.60 |
| Disruption | |||
| Turnover rate | 0.8%#31 | 2.6%#24 | 1.6% |
| Havoc rate | 0.8%#2 | 4.5%#76 | 4.0% |
When NC State has the ball
| Category | NC StateOffense | DukeDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 66.8#11 | 50.0#112 | 57.7 |
| Style | |||
| Pass rate | 48.5%#84 | 56.0%#24 | 49.1% |
| Standard downs | 38.2%#106 | 43.6%#56 | 42.3% |
| Passing downs | 70.8%#40 | 80.6%#3 | 64.9% |
| Efficiency | |||
| Success rate | 46.7%#48 | 36.5%#32 | 44.7% |
| Explosive play rate | 14.4%#93 | 8.5%#5 | 15.7% |
| Yards per play | 6.29#69 | 4.79#19 | 6.25 |
| Third down | 53.6%#11 | 28.9%#12 | 42.3% |
| Stuff rate | 14.5%#54 | 17.0%#90 | 16.4% |
| Scoring | |||
| Finish | 4.31#28 | 2.79#25 | 3.60 |
| Disruption | |||
| Turnover rate | 2.1%#102 | 1.0%#112 | 1.6% |
| Havoc rate | 4.5%#87 | 3.5%#103 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.