2026 · week 10.
Oklahoma State at Kansas State
Saturday, November 7, 2026 · Bill Snyder Family Stadium · Picks use the ratings from Oct 31.
Oklahoma State 53%
When Oklahoma State has the ball
| Category | Oklahoma StateOffense | Kansas StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 72.5#1 | 43.8#135 | 57.7 |
| Style | |||
| Pass rate | 51.0%#60 | 41.7%#131 | 49.1% |
| Standard downs | 47.7%#32 | 36.8%#116 | 42.3% |
| Passing downs | 60.8%#97 | 49.3%#138 | 64.9% |
| Efficiency | |||
| Success rate | 51.4%#15 | 32.0%#9 | 44.7% |
| Explosive play rate | 18.6%#21 | 16.6%#115 | 15.7% |
| Yards per play | 7.74#5 | 5.05#32 | 6.25 |
| Third down | 37.0%#103 | 29.5%#14 | 42.3% |
| Stuff rate | 13.4%#37 | 22.5%#25 | 16.4% |
| Scoring | |||
| Finish | 3.84#55 | 3.69#97 | 3.60 |
| Disruption | |||
| Turnover rate | 2.4%#118 | 0.6%#130 | 1.6% |
| Havoc rate | 2.8%#35 | 4.6%#68 | 4.0% |
When Kansas State has the ball
| Category | Kansas StateOffense | Oklahoma StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 64.8#19 | 58.0#61 | 57.7 |
| Style | |||
| Pass rate | 51.0%#62 | 42.7%#123 | 49.1% |
| Standard downs | 45.0%#52 | 32.5%#135 | 42.3% |
| Passing downs | 64.6%#74 | 62.8%#92 | 64.9% |
| Efficiency | |||
| Success rate | 51.0%#16 | 38.8%#51 | 44.7% |
| Explosive play rate | 15.4%#75 | 12.5%#45 | 15.7% |
| Yards per play | 6.75#39 | 5.27#49 | 6.25 |
| Third down | 66.7%#1 | 30.8%#20 | 42.3% |
| Stuff rate | 15.7%#69 | 15.8%#101 | 16.4% |
| Scoring | |||
| Finish | 4.38#22 | 3.15#52 | 3.60 |
| Disruption | |||
| Turnover rate | 1.5%#76 | 1.7%#62 | 1.6% |
| Havoc rate | 1.5%#5 | 5.2%#49 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.