2026 · week 10.
Iowa State at Baylor
Saturday, November 7, 2026 · McLane Stadium · Picks use the ratings from Oct 31.
Baylor 66%
When Iowa State has the ball
| Category | Iowa StateOffense | BaylorDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.0#74 | 63.4#19 | 57.7 |
| Style | |||
| Pass rate | 42.8%#117 | 57.1%#14 | 49.1% |
| Standard downs | 37.4%#110 | 49.0%#17 | 42.3% |
| Passing downs | 55.2%#116 | 72.1%#34 | 64.9% |
| Efficiency | |||
| Success rate | 41.8%#97 | 33.8%#12 | 44.7% |
| Explosive play rate | 16.8%#52 | 13.9%#75 | 15.7% |
| Yards per play | 6.30#68 | 4.44#11 | 6.25 |
| Third down | 34.0%#119 | 37.1%#62 | 42.3% |
| Stuff rate | 20.2%#112 | 21.3%#37 | 16.4% |
| Scoring | |||
| Finish | 4.00#43 | 2.62#18 | 3.60 |
| Disruption | |||
| Turnover rate | 1.1%#46 | 2.5%#26 | 1.6% |
| Havoc rate | 2.8%#36 | 6.9%#9 | 4.0% |
When Baylor has the ball
| Category | BaylorOffense | Iowa StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 69.6#5 | 54.2#86 | 57.7 |
| Style | |||
| Pass rate | 55.5%#24 | 46.1%#102 | 49.1% |
| Standard downs | 44.2%#60 | 35.5%#124 | 42.3% |
| Passing downs | 78.3%#10 | 69.4%#52 | 64.9% |
| Efficiency | |||
| Success rate | 41.7%#98 | 39.5%#60 | 44.7% |
| Explosive play rate | 14.9%#85 | 11.4%#32 | 15.7% |
| Yards per play | 6.18#78 | 5.72#77 | 6.25 |
| Third down | 43.3%#63 | 31.6%#23 | 42.3% |
| Stuff rate | 16.8%#77 | 17.1%#86 | 16.4% |
| Scoring | |||
| Finish | 3.53#76 | 3.41#80 | 3.60 |
| Disruption | |||
| Turnover rate | 1.7%#82 | 1.8%#53 | 1.6% |
| Havoc rate | 3.7%#66 | 4.4%#78 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.