2026 · week 13.
Florida at Florida State
Friday, November 27, 2026 · Doak Campbell Stadium · Picks use the ratings from Oct 31.
Florida 62%
When Florida has the ball
| Category | FloridaOffense | Florida StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 54.6#95 | 56.0#77 | 57.7 |
| Style | |||
| Pass rate | 43.2%#113 | 52.9%#47 | 49.1% |
| Standard downs | 33.5%#125 | 44.0%#52 | 42.3% |
| Passing downs | 68.4%#58 | 69.8%#49 | 64.9% |
| Efficiency | |||
| Success rate | 48.4%#37 | 42.1%#80 | 44.7% |
| Explosive play rate | 19.8%#15 | 15.0%#99 | 15.7% |
| Yards per play | 7.12#20 | 6.23#107 | 6.25 |
| Third down | 45.8%#40 | 39.7%#86 | 42.3% |
| Stuff rate | 18.1%#92 | 18.2%#67 | 16.4% |
| Scoring | |||
| Finish | 4.82#5 | 3.27#64 | 3.60 |
| Disruption | |||
| Turnover rate | 0.7%#24 | 1.1%#106 | 1.6% |
| Havoc rate | 2.2%#17 | 4.3%#81 | 4.0% |
When Florida State has the ball
| Category | Florida StateOffense | FloridaDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.2#72 | 55.0#82 | 57.7 |
| Style | |||
| Pass rate | 43.7%#111 | 60.4%#6 | 49.1% |
| Standard downs | 35.3%#121 | 58.2%#2 | 42.3% |
| Passing downs | 65.8%#66 | 65.8%#69 | 64.9% |
| Efficiency | |||
| Success rate | 45.5%#58 | 43.3%#95 | 44.7% |
| Explosive play rate | 19.9%#13 | 11.3%#28 | 15.7% |
| Yards per play | 7.21#19 | 5.68#72 | 6.25 |
| Third down | 44.4%#56 | 47.7%#127 | 42.3% |
| Stuff rate | 12.4%#29 | 9.2%#138 | 16.4% |
| Scoring | |||
| Finish | 4.40#19 | 4.17#125 | 3.60 |
| Disruption | |||
| Turnover rate | 2.1%#103 | 1.5%#80 | 1.6% |
| Havoc rate | 5.6%#115 | 4.4%#80 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.