2026 · week 12.
Tennessee Tech at Mississippi State
Saturday, November 21, 2026 · Davis Wade Stadium · Picks use the ratings from Oct 31.
Mississippi State 92%
When Tennessee Tech has the ball
| Category | Tennessee TechOffense | Mississippi StateDefense | 1AA avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 56.4#62 | 58.4#56 | 56.4 |
| Style | |||
| Pass rate | 60.6%#6 | 59.6%#9 | 50.3% |
| Standard downs | 51.5%#14 | 53.5%#8 | 42.0% |
| Passing downs | 82.1%#3 | 75.9%#15 | 67.0% |
| Efficiency | |||
| Success rate | 45.7%#20 | 41.4%#77 | 40.5% |
| Explosive play rate | 14.2%#59 | 13.0%#58 | 14.0% |
| Yards per play | 6.26#32 | 5.42#56 | 5.73 |
| Third down | 40.7%#47 | 37.7%#67 | 38.0% |
| Stuff rate | 20.7%#77 | 13.6%#117 | 20.2% |
| Scoring | |||
| Finish | 3.21#76 | 3.32#72 | 3.32 |
| Disruption | |||
| Turnover rate | 2.1%#84 | 1.0%#108 | 1.9% |
| Havoc rate | 4.6%#71 | 5.1%#50 | 4.6% |
When Mississippi State has the ball
| Category | Mississippi StateOffense | Tennessee TechDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 61.2#37 | 54.6#88 | 57.7 |
| Style | |||
| Pass rate | 54.6%#29 | 53.1%#34 | 49.1% |
| Standard downs | 52.4%#7 | 44.9%#39 | 42.3% |
| Passing downs | 59.6%#104 | 70.5%#34 | 64.9% |
| Efficiency | |||
| Success rate | 49.0%#29 | 38.1%#28 | 44.7% |
| Explosive play rate | 18.6%#20 | 13.2%#31 | 15.7% |
| Yards per play | 7.12#21 | 5.30#27 | 6.25 |
| Third down | 49.1%#24 | 29.8%#13 | 42.3% |
| Stuff rate | 18.7%#99 | 14.8%#94 | 16.4% |
| Scoring | |||
| Finish | 4.11#37 | 3.65#73 | 3.60 |
| Disruption | |||
| Turnover rate | 1.6%#79 | 1.5%#79 | 1.6% |
| Havoc rate | 5.2%#111 | 5.1%#31 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.