2026 · week 10.
Vanderbilt at Mississippi State
Saturday, November 7, 2026 · Davis Wade Stadium · Picks use the ratings from Oct 31.
Mississippi State 70%
When Vanderbilt has the ball
| Category | VanderbiltOffense | Mississippi StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.8#66 | 58.4#56 | 57.7 |
| Style | |||
| Pass rate | 51.2%#57 | 59.6%#9 | 49.1% |
| Standard downs | 43.1%#69 | 53.5%#8 | 42.3% |
| Passing downs | 70.1%#45 | 75.9%#15 | 64.9% |
| Efficiency | |||
| Success rate | 41.9%#95 | 41.4%#77 | 44.7% |
| Explosive play rate | 14.2%#96 | 13.0%#58 | 15.7% |
| Yards per play | 5.73#100 | 5.42#56 | 6.25 |
| Third down | 34.9%#116 | 37.7%#67 | 42.3% |
| Stuff rate | 14.2%#47 | 13.6%#117 | 16.4% |
| Scoring | |||
| Finish | 3.52#78 | 3.32#72 | 3.60 |
| Disruption | |||
| Turnover rate | 1.7%#84 | 1.0%#108 | 1.6% |
| Havoc rate | 4.2%#78 | 5.1%#50 | 4.0% |
When Mississippi State has the ball
| Category | Mississippi StateOffense | VanderbiltDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 61.2#37 | 55.8#79 | 57.7 |
| Style | |||
| Pass rate | 54.6%#29 | 54.5%#34 | 49.1% |
| Standard downs | 52.4%#7 | 41.8%#77 | 42.3% |
| Passing downs | 59.6%#104 | 76.5%#14 | 64.9% |
| Efficiency | |||
| Success rate | 49.0%#29 | 40.5%#72 | 44.7% |
| Explosive play rate | 18.6%#20 | 14.0%#76 | 15.7% |
| Yards per play | 7.12#21 | 5.40#54 | 6.25 |
| Third down | 49.1%#24 | 36.7%#57 | 42.3% |
| Stuff rate | 18.7%#99 | 16.5%#94 | 16.4% |
| Scoring | |||
| Finish | 4.11#37 | 4.20#126 | 3.60 |
| Disruption | |||
| Turnover rate | 1.6%#79 | 2.2%#39 | 1.6% |
| Havoc rate | 5.2%#111 | 6.5%#18 | 4.0% |
Stats through week 9. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.