2026 · week 1.
Thursday, September 3, 2026
39 games. Picks use the ratings from Aug 30.
| Away | Score | Home | Time | Pick | Thrill |
|---|---|---|---|---|---|
| 79 Colorado | 14–13 | 55 Georgia Tech | Georgia Tech 31–23, 65% | 60.4 | |
| 5 CSU Pueblo | 35–17 | 7 Fort Hays | Fort Hays 25–23, 54% | 46.7 | |
| 15 Augustana (SD) | 23–30 | 18 Minnesota Duluth | Minnesota Duluth 30–29, 53% | 44.2 | |
| 77 Lindenwood | 32–36 | 85 Stony Brook | Stony Brook 28–27, 52% | 44.0 | |
| 16 Southern Illinois | 22–18 | 72 Samford | Southern Illinois 35–24, 70% | 42.0 | |
| 108 UAB | 23–42 | 33 Illinois | Illinois 40–19, 83% | 40.9 | |
| 36 Missouri Western | 10–49 | 21 Central Missouri | Central Missouri 34–27, 63% | 40.7 | |
| 34 IU Pennsylvania | 34–24 | 37 Ashland | Ashland 25–23, 54% | 39.7 | |
| 43 Charleston (WV) | 24–49 | 38 California (PA) | California (PA) 30–26, 57% | 39.4 | |
| 50 Winona State | 16–31 | 31 Northern State | Northern State 33–26, 63% | 38.3 | |
| 25 Idaho | 14–66 | 13 Utah | Utah 47–10, 94% | 37.0 | |
| 44 UAlbany | 17–21 | 116 Buffalo | Buffalo 31–16, 75% | 36.7 | |
| 69 West Georgia | 0–47 | 135 Kennesaw State | Kennesaw State 31–17, 74% | 35.1 | |
| 136 Akron | 16–38 | 59 Wake Forest | Wake Forest 36–11, 87% | 33.9 | |
| 32 Angelo State | 21–23 | 11 Western Colorado | Western Colorado 31–19, 71% | 33.3 | |
| 73 Northwood | 52–0 | 79 Wayne State (MI) | Wayne State (MI) 25–24, 52% | 33.3 | |
| 116 New Mexico Highlands | 55–32 | 135 Western New Mexico | New Mexico Highlands 43–40, 55% | 32.5 | |
| 94 Bloomsburg | 35–13 | 99 Fairmont State | Fairmont State 34–33, 52% | 32.1 | |
| 75 Ohio Dominican | 36–38 OT | 88 Edinboro | Edinboro 20–19, 51% | 31.9 | |
| 138 Massachusetts | 37–21 | 68 Rutgers | Rutgers 46–14, 91% | 31.0 | |
| 27 Nebraska Kearney | 21–24 | 72 Chadron State | Nebraska Kearney 27–17, 69% | 30.9 | |
| 68 Eastern Illinois | 7–59 | 36 Minnesota | Minnesota 43–2, 95% | 30.2 | |
| 100 Southwestern Oklahoma State | 20–26 | 85 Arkansas Tech | Arkansas Tech 28–21, 63% | 29.8 | |
| 101 Bethune-Cookman | 6–73 | 57 UCF | UCF 50–3, 97% | 27.3 | |
| 121 Arkansas-Pine Bluff | 14–54 | 25 Missouri | Missouri 58–0, 99% | 26.5 | |
| 23 Wayne State (NE) | 35–28 | 84 Minot State | Wayne State (NE) 30–16, 74% | 24.2 | |
| 102 Merrimack | 7–42 | 127 Delaware | Delaware 39–12, 88% | 23.1 | |
| 14 Kutztown | 56–35 | 86 Assumption | Kutztown 38–20, 79% | 20.4 | |
| 69 Southeastern Oklahoma State | 21–12 | 129 Arkansas Monticello | Southeastern Oklahoma State 29–17, 72% | 19.6 | |
| 78 West Texas | 14–56 | 2 Grand Valley State | Grand Valley State 49–10, 95% | 19.3 | |
| 132 Millersville | 21–24 | 92 Glenville State | Glenville State 40–26, 74% | 18.1 | |
| 82 East Central | 27–17 | 20 Ouachita Baptist | Ouachita Baptist 40–18, 83% | 17.6 | |
| 35 Henderson State | 57–21 | 107 Southern Nazarene | Henderson State 34–17, 78% | 17.5 | |
| 95 Concordia St. Paul | 30–48 | 40 Minnesota St Moorhead | Minnesota St Moorhead 38–20, 79% | 17.2 | |
| 146 Northwestern (OK) | 0–76 | 3 Harding | Harding 59–0, 99% | 12.9 | |
| 42 Southern Arkansas | 20–38 | 122 Oklahoma Baptist | Southern Arkansas 35–15, 82% | 12.5 | |
| 155 West Virginia Wesleyan | 14–52 | 110 Clarion | Clarion 43–21, 83% | 9.5 | |
| Kentucky Christian | 24–75 | 125 Morehead State | — | — | |
| Warner | 10–59 | 10 Valdosta State | — | — |
The first team rank is overall. The smaller rank is within 1A, 1AA, or Division II; equal ranks appear once. Cross-division games appear with the higher division. Games are ranked by how good the teams are, how close it should be, and a little of the expected scoring. Score is away–home. The pick is the favorite's projected score and its chance, from the ratings before that day. The margin is the overall rating, so the favorite is ahead by that many points. The total still follows what each offense adds and each defense takes away. Green landed within a field goal of the margin and a touchdown of the total. Red is an upset.