Big Ten

Rank National Team Overall Conf Proj SRS SOS Conf SOS Next
15Ohio State6-24-17-2+58.34+37.64-0.29Nov 7 vs Oregon 31–21, 68%
211Indiana8-15-17-2+51.52+34.63+0.07Nov 14 vs USC 29–22, 63%
312Oregon5-33-25-4+50.96+39.34-0.22Nov 7 at Ohio State 21–31, 32%
414Iowa6-23-26-3+50.44+37.35-0.12Nov 7 at Northwestern 25–22, 54%
515UCLA8-05-07-2+48.94+33.40+0.46Nov 7 at Minnesota 27–19, 63%
623USC7-24-26-3+46.92+40.77-0.26Nov 14 at Indiana 22–29, 37%
728Penn State4-41-44-5+45.63+34.81+0.65Nov 7 at Washington 24–23, 52%
829Nebraska5-32-34-5+45.52+34.45+0.01Nov 6 at Illinois 27–24, 56%
930Northwestern6-23-25-4+45.45+35.35-0.22Nov 7 vs Iowa 22–25, 46%
1034Wisconsin5-33-26-3+43.62+39.25+0.49Nov 7 vs Rutgers 36–17, 80%
1136Michigan5-32-34-5+43.30+37.05-0.24Nov 7 vs Michigan State 26–14, 71%
1237Washington5-32-34-5+41.99+35.68-0.23Nov 7 vs Penn State 23–24, 48%
1345Illinois5-33-24-5+39.82+35.76-0.15Nov 6 vs Nebraska 24–27, 44%
1450Minnesota5-33-24-5+38.82+35.90-0.35Nov 7 vs UCLA 19–27, 37%
1559Purdue3-52-34-5+35.97+41.57+0.01Nov 7 vs Maryland 36–26, 68%
1669Michigan State2-60-52-7+34.11+41.62+0.10Nov 7 at Michigan 14–26, 29%
1781Maryland2-60-51-8+28.37+33.68+0.15Nov 7 at Purdue 26–36, 32%
1889Rutgers2-61-42-7+27.27+31.44+0.17Nov 7 at Wisconsin 17–36, 20%

Proj is the conference record if the remaining league games go as expected, rounded to a win or a loss. Those records may not add to .500. Conference strength of schedule is expected wins gained versus playing the rest of the conference equally often. The next game's score is that team's points first.

Conferences

Rank Conference Division Teams SRS
1SEC1A16+48.64
2Big Ten1A18+43.17
3Big 121A16+42.17
4ACC1A17+37.10
5Pac-121A8+32.05
6American Athletic1A14+26.24
7Sun Belt1A14+24.03
8Mountain West1A10+22.64
9Conference USA1A10+19.54
10Mid-American1A13+15.59
11MVFC1AA9+14.69
12Big Sky1AA13+6.16
13UAC1AA8+5.02
14Southern1AA10+2.59
15OVC1AA8+1.53
16Ivy1AA8+0.12
17Southland1AA10-0.02
18Coastal Athletic1AA13-5.80
19Patriot1AA10-6.81
20MEAC1AA6-6.94
21Mid AmericaDII10-8.80
22NEC1AA8-11.26
23SWAC1AA12-12.17
24GLIACDII8-16.66
25Gulf SouthDII3-18.07
26Northern SunDII14-18.22
27South AtlanticDII10-19.81
28Pioneer1AA11-21.31
29Pennsylvania State AthleticDII15-22.61
30Great Midwest AthleticDII10-23.03
31Great AmericanDII12-24.15
32Rocky MountainDII10-24.36
33Lone StarDII10-26.42
34Great LakesDII9-31.93
35Mountain EastDII9-34.81
36SIACDII13-35.06
37CarolinasDII7-35.61
38Northeast 10DII8-37.44
39CIAADII11-37.61